As you’ve played the Ragnarok X Next Generation (ROX), leveling up in the game is fun at the early stage but as you’ve progress more into the game, leveling up takes a lot of times and would take for a week to earn a level. So, a question in your mid would be, how fast will you level up on your current level?
To help you with this question, we have put together a level up EXP table list to show you exactly how much experience is needed to reach certain level. Keep in mind that the required experience to level up increases with each level, so be sure to always AFK in the game as possible.
Base EXP
The Base is your character’s level, this one will carry the level up requirement for most task in the game – especially events. The current max level in Ragnarok X Next Generation is level 100.
Base | EXP |
Level 1 | 10,000 |
Level 2 | 15,000 |
Level 3 | 20,000 |
Level 4 | 25,000 |
Level 5 | 30,000 |
Level 6 | 35,000 |
Level 7 | 40,000 |
Level 8 | 45,000 |
Level 9 | 50,000 |
Level 10 | 55,000 |
Level 11 | 60,000 |
Level 12 | 65,000 |
Level 13 | 70,000 |
Level 14 | 75,000 |
Level 15 | 90,000 |
Level 16 | 105,000 |
Level 17 | 122,500 |
Level 18 | 140,000 |
Level 19 | 160,000 |
Level 20 | 180,000 |
Level 21 | 220,000 |
Level 22 | 260,000 |
Level 23 | 275,000 |
Level 24 | 290,000 |
Level 25 | 305,000 |
Level 26 | 335,000 |
Level 27 | 430,000 |
Level 28 | 525,000 |
Level 29 | 625,000 |
Level 30 | 730,000 |
Level 31 | 835,000 |
Level 32 | 940,000 |
Level 33 | 1,050,000 |
Level 34 | 1,165,000 |
Level 35 | 1,285,000 |
Level 36 | 1,405,000 |
Level 37 | 1,530,000 |
Level 38 | 1,660,000 |
Level 39 | 1,785,000 |
Level 40 | 2,300,000 |
Level 41 | 2,825,000 |
Level 42 | 3,385,000 |
Level 43 | 3,985,000 |
Level 44 | 4,625,000 |
Level 45 | 5,305,000 |
Level 46 | 6,020,000 |
Level 47 | 6,780,000 |
Level 48 | 7,575,000 |
Level 49 | 8,410,000 |
Level 50 | 10,440,000 |
Level 51 | 12,420,000 |
Level 52 | 14,505,000 |
Level 53 | 16,700,000 |
Level 54 | 19,005,000 |
Level 55 | 21,500,000 |
Level 56 | 24,110,000 |
Level 57 | 26,830,000 |
Level 58 | 29,665,000 |
Level 59 | 32,615,000 |
Level 60 | 53,440,000 |
Level 61 | 61,150,000 |
Level 62 | 69,220,000 |
Level 63 | 77,640,000 |
Level 64 | 79,770,000 |
Level 65 | 81,900,000 |
Level 66 | 84,030,000 |
Level 67 | 86,160,000 |
Level 68 | 88,290,000 |
Level 69 | 90,420,000 |
Level 70 | 93,450,000 |
Level 71 | 95,580,000 |
Level 72 | 97,710,000 |
Level 73 | 99,840,000 |
Level 74 | 101,970,000 |
Level 75 | 104,100,000 |
Level 76 | 106,230,000 |
Level 77 | 108,360,000 |
Level 78 | 110,490,000 |
Level 79 | 112,620,000 |
Level 80 | 116,725,000 |
Level 81 | 118,855,000 |
Level 82 | 120,990,000 |
Level 83 | 123,120,000 |
Level 84 | 125,260,000 |
Level 85 | 127,390,000 |
Level 86 | 129,525,000 |
Level 87 | 159,945,000 |
Level 88 | 196,080,000 |
Level 89 | 238,140,000 |
Level 90 | 248,660,000 |
Level 91 | 257,525,000 |
Level 92 | 266,550,000 |
Level 93 | 275,720,000 |
Level 94 | 285,050,000 |
Level 95 | 294,525,000 |
Level 96 | 304,160,000 |
Level 97 | 313,940,000 |
Level 98 | 323,880,000 |
Level 99 | 333,965,000 |
Level 100 | 346,425,000 |
Level 101 | 356,850,000 |
Level 102 | 367,440,000 |
Level 103 | 378,170,000 |
Level 104 | 389,065,000 |
Level 105 | 400,100,000 |
Level 106 | 411,300,000 |
Level 107 | 422,640,000 |
Level 108 | 434,145,000 |
Level 109 | 445,790,000 |
Level 110 | 460,185,000 |
Level 111 | 472,175,000 |
Level 112 | 484,325,000 |
Level 113 | 496,620,000 |
Level 114 | 509,075,000 |
Level 115 | 521,675,000 |
Level 116 | 534,435,000 |
Level 117 | 547,340,000 |
Level 118 | 560,405,000 |
Level 119 | 573,615,000 |
Level 120 | 593,480,000 |
Level 121 | 608,850,000 |
Level 122 | 624,425,000 |
Level 123 | 640,185,000 |
Level 124 | 656,150,000 |
Level 125 | 672,300,000 |
Level 126 | 688,050,000 |
Level 127 | 703,970,000 |
Level 128 | 720,085,000 |
Level 129 | 736,370,000 |
Level 130 | (Max Level) |
Third and Fourth Job EXP
The third and fourth job is the classes that you can transform when you are already in the mid and end-stage of the game. The moment you transformed into a higher tier class, your job level will be reset to 1. The max job level for third job is level 70, while for the fourth job is level 50.
Levels | Third Job EXP | Fourth Job EXP |
Level 1 | 1,188,000 | 2,121,000 |
Level 2 | 2,375,500 | 4,242,000 |
Level 3 | 3,563,000 | 6,363,000 |
Level 4 | 4,750,500 | 8,484,000 |
Level 5 | 5,938,000 | 10,605,000 |
Level 6 | 7,125,500 | 12,726,000 |
Level 7 | 8,313,000 | 14,846,500 |
Level 8 | 9,500,500 | 17,211,000 |
Level 9 | 10,688,000 | 19,362,000 |
Level 10 | 12,230,000 | 21,513,500 |
Level 11 | 13,453,000 | 25,816,000 |
Level 12 | 14,676,000 | 30,118,500 |
Level 13 | 15,899,000 | 34,421,500 |
Level 14 | 17,620,000 | 38,724,000 |
Level 15 | 18,878,500 | 43,026,500 |
Level 16 | 20,137,000 | 47,329,500 |
Level 17 | 21,998,000 | 52,360,000 |
Level 18 | 23,292,000 | 56,723,500 |
Level 19 | 24,586,000 | 61,087,000 |
Level 20 | 25,880,000 | 65,450,500 |
Level 21 | 27,919,500 | 76,358,500 |
Level 22 | 29,249,000 | 88,483,000 |
Level 23 | 31,395,000 | 99,543,500 |
Level 24 | 32,760,000 | 110,604,000 |
Level 25 | 34,125,000 | 123,334,000 |
Level 26 | 36,413,000 | 134,546,000 |
Level 27 | 37,813,500 | 147,735,000 |
Level 28 | 40,208,000 | 159,099,000 |
Level 29 | 41,644,000 | 172,741,000 |
Level 30 | 44,145,000 | 184,257,000 |
Level 31 | 45,616,500 | 199,635,000 |
Level 32 | 48,224,000 | 211,378,000 |
Level 33 | 49,731,000 | 226,005,000 |
Level 34 | 52,955,000 | 240,944,500 |
Level 35 | 54,512,500 | 252,991,500 |
Level 36 | 57,348,000 | 268,379,000 |
Level 37 | 60,254,500 | 284,079,500 |
Level 38 | 61,883,000 | 300,075,000 |
Level 39 | 64,896,000 | 312,578,500 |
Level 40 | 67,980,000 | 329,040,000 |
Level 41 | 69,679,500 | 358,604,000 |
Level 42 | 72,870,000 | 388,787,000 |
Level 43 | 76,131,500 | 419,567,500 |
Level 44 | 77,902,000 | 453,516,000 |
Level 45 | 81,270,000 | 485,666,000 |
Level 46 | 84,709,000 | 518,432,500 |
Level 47 | 88,219,000 | 551,800,000 |
Level 48 | 92,520,000 | 557,890,500 |
Level 49 | 94,447,500 | 563,973,000 |
Level 50 | 98,150,000 | 570,064,000 |
Level 51 | 101,923,500 | 576,147,500 |
Level 52 | 105,768,000 | 588,323,500 |
Level 53 | 109,683,500 | 600,992,500 |
Level 54 | 113,670,000 | 608,850,000 |
Level 55 | 117,727,500 | 616,716,500 |
Level 56 | 121,856,000 | 624,571,000 |
Level 57 | 126,055,500 | 632,434,000 |
Level 58 | 130,326,000 | 636,360,000 |
Level 59 | 132,573,000 | 640,286,000 |
Level 60 | 137,850,000 | (Max Level) |
Level 61 | 144,478,500 | — |
Level 62 | 149,048,000 | — |
Level 63 | 153,688,500 | — |
Level 64 | 158,400,000 | — |
Level 65 | 163,182,500 | — |
Level 66 | 168,036,000 | — |
Level 67 | 172,960,500 | — |
Level 68 | 177,956,000 | — |
Level 69 | 184,057,500 | — |
Level 70 | (Max Level) | — |
First and Second Job EXP
For novice that would like to see the EXP requirement for the first job and second job, here are some handy information. Max Job level for first and second job are level 50.
Level | First Job EXP | Second Job EXP |
Level 1 | 19,500 | 457,000 |
Level 2 | 23,500 | 567,000 |
Level 3 | 27,500 | 670,000 |
Level 4 | 31,500 | 780,500 |
Level 5 | 35,000 | 885,000 |
Level 6 | 39,000 | 1,059,500 |
Level 7 | 48,000 | 1,171,000 |
Level 8 | 52,000 | 1,348,500 |
Level 9 | 61,500 | 1,465,500 |
Level 10 | 66,500 | 1,658,000 |
Level 11 | 78,000 | 1,780,500 |
Level 12 | 90,000 | 1,990,000 |
Level 13 | 95,500 | 2,118,500 |
Level 14 | 109,500 | 2,345,500 |
Level 15 | 123,500 | 2,479,500 |
Level 16 | 130,000 | 2,723,500 |
Level 17 | 158,500 | 2,863,000 |
Level 18 | 187,500 | 3,122,000 |
Level 19 | 198,000 | 3,267,500 |
Level 20 | 207,000 | 3,546,500 |
Level 21 | 217,500 | 3,834,500 |
Level 22 | 228,500 | 3,991,000 |
Level 23 | 250,500 | 4,296,500 |
Level 24 | 260,000 | 4,458,500 |
Level 25 | 268,500 | 4,914,000 |
Level 26 | 277,000 | 5,086,000 |
Level 27 | 286,000 | 5,471,500 |
Level 28 | 297,000 | 5,651,000 |
Level 29 | 306,500 | 6,050,500 |
Level 30 | 319,500 | 6,236,500 |
Level 31 | 328,500 | 6,423,000 |
Level 32 | 341,000 | 6,846,500 |
Level 33 | 350,500 | 7,039,000 |
Level 34 | 360,000 | 7,480,500 |
Level 35 | 372,000 | 7,680,000 |
Level 36 | 381,500 | 8,169,500 |
Level 37 | 395,000 | 8,376,000 |
Level 38 | 404,500 | 8,583,000 |
Level 39 | 414,500 | 9,097,000 |
Level 40 | 429,500 | 9,311,500 |
Level 41 | 439,000 | 9,525,500 |
Level 42 | 455,500 | 10,062,500 |
Level 43 | 465,500 | 10,284,000 |
Level 44 | 475,000 | 10,839,500 |
Level 45 | 491,000 | 11,067,500 |
Level 46 | 501,000 | 11,296,000 |
Level 47 | 511,000 | 11,877,000 |
Level 48 | 528,000 | 12,112,000 |
Level 49 | 538,500 | 12,347,000 |
Level 50 | (Max Level) | (Max Level) |