Ragnarok X Next Generation (ROX)’s Returnee event is finally here to stay! If you’re a player who’s been away from the game for a while, you’ll be able to participate in this event and earn some great rewards to catch up with the game. However, only players with level 25 or above are eligible to participate, and once you’ve already participated, you’ll need to wait another 90 days before you can participate again.
Returnee event is a 7-day event in which players who have been offline for at least 7 days can trigger the event . The longer you are offline, the higher your rewards will be. The highest possible reward available is 840 million base and job exp as well as 8 million novice coin if your character is level 60 to 69 and you have been offline for at least 30 days. Once the event is activated, you’ll have 7 days to complete the event.
You’ll also get a 25% additional rewards once you’ve activated a VIP card.
How to Activate Returnee
To activate the returnee event, all you had to do is you must not play the game for the number of days (Make sure not to sign-in into the game event on the login screen, as it will reset the number of days you are offline, uninstall the game if possible):
- At least 7 Days – 1x Rewards
- At least 14 Days – 2x Rewards
- At least 30 Days – 4x Rewards
Once you’ve reached the number of days being offline above, login to the game again and the Returnee event will be splashed into your screen.

From here, you need to take the daily quest. Each day, you’ll get 10 quest per day and you can complete it anytime within 7 days.
Login Quest
There is also another 7-day login in which you can claim gift packs daily for the duration of the returnee event.

Day | Rewards |
1 | ![]() 1 x Mount Gift Pack (7 Days) |
2 | ![]() 10 x Upgrading Selection Pack |
3 | ![]() 1 x Basic Avatar Frame (7 Days) |
4 | ![]() 2 x Refinement Selection Pack |
5 | ![]() 1 x Basic Chat Frame (7 Days) |
6 | ![]() 3 x Enchantment Pack |
7 | ![]() 1 x Headgear Selection Pack |
Return Quest
The amount of rewards you’ll get will vary depending on your level and the number of days you are offline, you can check our list below.
UPDATE as of 10/03/2022: The rewards earned for Level 60 to 69 has been adjusted, returnee on this level now received lower rewards.
7 Days Absent
Level | Daily Rewards (10 Quests per Day) | Total Rewards |
Level 25 to 29 | 250,000 ![]() (25,000 per Quest) 250,000 ![]() (25,000 per Quest) 7,000 ![]() (700 per Quest) | 1,750,000 ![]() 1,750,000 ![]() 49,000 ![]() With VIP: 2,187,500 ![]() 2,187,500 ![]() 61,250 ![]() |
Level 30 to 39 | 700,000 ![]() (70,000 per Quest) 700,000 ![]() (70,000 per Quest) 16,000 ![]() (1,600 per Quest) | 4,900,000 ![]() 4,900,000 ![]() 112,000 ![]() With VIP: 6,125,000 ![]() 6,125,000 ![]() 140,000 ![]() |
Level 40 to 49 | 2,350,000 ![]() (235,000 per Quest) 2,350,000 ![]() (235,000 per Quest) 38,000 ![]() (3,800 per Quest) | 16,450,000 ![]() 16,450,000 ![]() 266,000 ![]() With VIP: 20,562,500 ![]() 20,562,500 ![]() 332,500 ![]() |
Level 50 to 59 | 6,600,000 ![]() (660,000 per Quest) 6,600,000 ![]() (660,000 per Quest) 75,000 ![]() (7,500 per Quest) | 46,200,000 ![]() 46,200,000 ![]() 525,000 ![]() With VIP: 57,750,000 ![]() 57,750,000 ![]() 656,250 ![]() |
Level 60 to 69 | 10,500,000 ![]() (1,050,000 per Quest) 10,500,000 ![]() (1,050,000 per Quest) 100,800 ![]() (10,080 per Quest) | 73,500,000 ![]() 73,500,000 ![]() 705,600 ![]() With VIP: 91,875,000 ![]() 91,875,000 ![]() 882,000 ![]() |
Level 70 to 79 | 9,350,000 ![]() (935,000 per Quest) 9,350,000 ![]() (935,000 per Quest) 79,000 ![]() (7,900 per Quest) | 65,450,000 ![]() 65,450,000 ![]() 553,000 ![]() With VIP: 81,812,500 ![]() 81,812,500 ![]() 691,250 ![]() |
Level 80 to 89 | 3,850,000 ![]() (385,000 per Quest) 3,850,000 ![]() (385,000 per Quest) 28,000 ![]() (2,800 per Quest) | 26,950,000 ![]() 26,950,000 ![]() 196,000 ![]() With VIP: 33,687,500 ![]() 33,687,500 ![]() 245,000 ![]() |
Level 90 above | 1,250,000 ![]() (125,000 per Quest) 1,250,000 ![]() (125,000 per Quest) 12,000 ![]() (1,200 per Quest) | 8,750,000 ![]() 8,750,000 ![]() 84,000 ![]() With VIP: 10,937,500 ![]() 10,937,500 ![]() 105,000 ![]() |
15 Days Absent
Level | Daily Rewards (10 Quests per Day) | Total Rewards |
Level 25 to 29 | 550,000 ![]() (55,000 per Quest) 550,000 ![]() (55,000 per Quest) 14,000 ![]() (1,400 per Quest) | 3,850,000 ![]() 3,850,000 ![]() 98,000 ![]() With VIP: 4,812,500 ![]() 4,812,500 ![]() 122,500 ![]() |
Level 30 to 39 | 1,450,000 ![]() (145,000 per Quest) 1,450,000 ![]() (145,000 per Quest) 33,000 ![]() (3,300 per Quest) | 10,150,000 ![]() 10,150,000 ![]() 231,000 ![]() With VIP: 12,687,500 ![]() 12,687,500 ![]() 288,750 ![]() |
Level 40 to 49 | 4,750,000 ![]() (475,000 per Quest) 4,750,000 ![]() (475,000 per Quest) 77,000 ![]() (7,700 per Quest) | 33,250,000 ![]() 33,250,000 ![]() 539,000 ![]() With VIP: 41,562,500 ![]() 41,562,500 ![]() 673,750 ![]() |
Level 50 to 59 | 13,250,000 ![]() (1,325,000 per Quest) 13,250,000 ![]() (1,325,000 per Quest) 150,000 ![]() (15,000 per Quest) | 92,750,000 ![]() 92,750,000 ![]() 1,050,000 ![]() With VIP: 115,937,500 ![]() 115,937,500 ![]() 1,312,500 ![]() |
Level 60 to 69 | 21,000,000 ![]() (2,100,000 per Quest) 21,000,000 ![]() (2,100,000 per Quest) 196,000 ![]() (19,600 per Quest) | 147,000,000 ![]() 147,000,000 ![]() 1,372,000 ![]() With VIP: 183,750,000 ![]() 183,750,000 ![]() 1,715,000 ![]() |
Level 70 to 79 | 18,750,000 ![]() (1,875,000 per Quest) 18,750,000 ![]() (1,875,000 per Quest) 150,000 ![]() (15,000 per Quest) | 131,250,000 ![]() 131,250,000 ![]() 1,050,000 ![]() With VIP: 164,062,500 ![]() 164,062,500 ![]() 1,312,500 ![]() |
Level 80 to 89 | 7,750,000 ![]() (775,000 per Quest) 7,750,000 ![]() (775,000 per Quest) 57,000 ![]() (5,700 per Quest) | 54,250,000 ![]() 54,250,000 ![]() 399,000 ![]() With VIP: 67,812,500 ![]() 67,812,500 ![]() 498,750 ![]() |
Level 90 above | 2,500,000 ![]() (250,000 per Quest) 2,500,000 ![]() (250,000 per Quest) 25,000 ![]() (2,500 per Quest) | 17,500,000 ![]() 17,500,000 ![]() 175,000 ![]() With VIP: 21,875,000 ![]() 21,875,000 ![]() 218,750 ![]() |
30 Days Absent
Level | Daily Rewards (10 Quests per Day) | Total Rewards |
Level 25 to 29 | 2,200,000 ![]() (220,000 per Quest) 2,200,000 ![]() (220,000 per Quest) 58,000 ![]() (5,800 per Quest) | 15,400,000 ![]() 15,400,000 ![]() 406,000 ![]() With VIP: 19,250,000 ![]() 19,250,000 ![]() 507,500 ![]() |
Level 30 to 39 | 5,800,000 ![]() (580,000 per Quest) 5,800,000 ![]() (580,000 per Quest) 135,000 ![]() (13,500 per Quest) | 40,600,000 ![]() 40,600,000 ![]() 945,000 ![]() With VIP: 50,750,000 ![]() 50,750,000 ![]() 1,181,250 ![]() |
Level 40 to 49 | 19,000,000 ![]() (1,900,000 per Quest) 19,000,000 ![]() (1,900,000 per Quest) 308,000 ![]() (30,800 per Quest) | 133,000,000 ![]() 133,000,000 ![]() 2,156,000 ![]() With VIP: 166,250,000 ![]() 166,250,000 ![]() 2,695,000 ![]() |
Level 50 to 59 | 53,000,000 ![]() (5,300,000 per Quest) 53,000,000 ![]() (5,300,000 per Quest) 605,000 ![]() (60,500 per Quest) | 371,000,000 ![]() 371,000,000 ![]() 4,235,000 ![]() With VIP: 463,750,000 ![]() 463,750,000 ![]() 5,293,750 ![]() |
Level 60 to 69 | 84,000,000 ![]() (8,400,000 per Quest) 84,000,000 ![]() (8,400,000 per Quest) 806,400 ![]() (80,640 per Quest) | 588,000,000 ![]() 588,000,000 ![]() 5,644,800 ![]() With VIP: 735,000,000 ![]() 735,000,000 ![]() 7,056,000 ![]() |
Level 70 to 79 | 75,000,000 ![]() (7,500,000 per Quest) 75,000,000 ![]() (7,500,000 per Quest) 634,000 ![]() (63,400 per Quest) | 525,000,000 ![]() 525,000,000 ![]() 4,438,000 ![]() With VIP: 656,250,000 ![]() 656,250,000 ![]() 5,547,500 ![]() |
Level 80 to 89 | 31,000,000 ![]() (3,100,000 per Quest) 31,000,000 ![]() (3,100,000 per Quest) 231,000 ![]() (23,100 per Quest) | 217,000,000 ![]() 217,000,000 ![]() 1,617,000 ![]() With VIP: 271,250,000 ![]() 271,250,000 ![]() 2,021,250 ![]() |
Level 90 above | 10,000,000 ![]() (1,000,000 per Quest) 10,000,000 ![]() (1,000,000 per Quest) 100,000 ![]() (10,000 per Quest) | 70,000,000 ![]() 70,000,000 ![]() 700,000 ![]() With VIP: 87,500,000 ![]() 87,500,000 ![]() 875,000 ![]() |
That’s it guys! Hope this guide will help you understand the Returnee Event. This is the perfect opportunity to take a break from the game and get stronger when you return.
hello sir, i have question im lv.89. I’ve never online for a long time but i’ve never get the returnee quest