As you adventure in the world of Midgard in Ragnarok X Next Generation (ROX), you probably level up in your ways and obtained great equipment as you fight different types of monsters. You also surely enhance your gear through refine, upgrade and enhance. One of the other enhancement is embedding a cards in to your equipment, you get cards in different way and some of you might be looking for an easy reference where you can look for the list of cards and well curated details.
In this guide, we will discuss and list all important information about the monsters cards you find in Ragnarok X Next Generation.
Ways to Obtain Cards
There are only three types of Cards; White, Blue and Gold. White are the most common while the Gold is the rarest. Collecting these card will also allow you to deposit this card on Awakening to get additional points (We will discuss this on another post).

You can get these cards by the following methods:
- Monsters Drop – The original and classic way to obtain a card is by a random drop from Monsters.
- Old Card Album – You’ll get this from quest and event rewards.
- Card Fragments – You can also collect up to 360 card fragment from a random drop on MVPs and Mini to form a Gold card.
- Cat Hand Corp. Coin (Gacha) – For at least 60 coins you can roll for a card in the Vending Machine. You can collect this coin by participating the daily quest COC Mission. You may also purchase this from Exchange Center.
- MVP/Mini Coin (Gacha) – When you do monster hunting, you’ll get this coin as random drop. You may also buy this from the Exchange. You need at least 1500 Coins to roll.
- Exchange Center – The last is from Exchange Center using Crystal or Diamonds.
How to use our Card List Tool
To help you find the cards that is best for your character, we at GamingPH have created this tool for you to easily search for all the cards that is available in ROX. We also added a curated information for each of the cards for easy reference.

To use our tool, just search for the keyword on the Search box. Then, at the drop-down button select the types of cards you want to check.
List of All Cards
Below, you can find all of the cards with the information including its stats, location and uses. Just search for any keywords and it will then automatically show the result with the following details: Name, Types, Stats, Elements, Location and Monster Level.
Cards | Details |
![]() Fabre Card (For Speed Attack) Drop Chance: 0.00056% | Type: White Weapon Card ASPD +60 Location: Prontera South Gate (Lv.2 Fabre) |
![]() Lunatic Card (For Magic Attack) Drop Chance: 0.0006% | Type: White Headgear Card M.ATK +60 Location: Prontera South Gate (Lv.4 Lunatic) |
![]() Familiar Card (For Magic Attack and Magic Penetration) Drop Chance: 0.00098% | Type: White Weapon Card M.ATK +30 M.PEN +30 Location: Prontera South Gate (Lv.17 Familiar) |
![]() Female Thief Bug Card (For Critical Damage) Drop Chance: 0.0021% | Type: White Weapon Card Crit +60 Location: Prontera South Gate (Lv.19 Female Thief Bug) |
![]() Rocker Card (For Increasing Health) Drop Chance: 0.00124% | Type: White Armor Card HP +4,800 Location: Labyrinth Forest (Lv.33 Rocker) |
![]() Savage Bebe Card (For Magic Attack and Magic Bonus Damage) Drop Chance: 0.00096% | Type: White Weapon Card M.ATK +30 M.DMG Bonus +30 Location: Prontera West Gate (Lv.16 Savage Babe) |
![]() Mandragora Card (For Magic Bonus Damage) Drop Chance: 0.00178% | Type: White Headgear Card M.DMG Bonus +60 Location: Prontera West Gate (Lv.14 Mandragora) |
![]() Caramel Card (For Magic Attack and Magic Penetration) Drop Chance: 0.00064% | Type: White Weapon Card M.ATK +60 M.PEN +60 Location: Mjolnir Mountains (Lv.34 Caramel) |
![]() Drops Card (For Physical Penetration) Drop Chance: 0.00136% | Type: White Headgear Card PEN +60 Location: Morroc (Lv.7 Drops) |
![]() Hydra Card (For Magic Attack) Drop Chance: 0.00066% | Type: White Weapon Card M.ATK +120 Location: Treasure Ship, Izlude (Lv.36 Hydra) |
![]() Plankton Card (For Magic Attack) Drop Chance: 0.00112% | Type: White Weapon Card M.ATK +60 Location: Capital Sewer 1F, Prontera (Lv.21 Plankton) |
![]() Hornet Card (For Physical Attack and Physical Bonus Damage) Drop Chance: 0.00114% | Type: White Weapon Card ATK +30 DMG Bonus +30 Location: Mjolnir Mountains (Lv.22 Hornet) |
![]() Flora Card (For Magic Attack and Magic Bonus Damage) Drop Chance: 0.00244% | Type: White Weapon Card M.ATK +60 M.DMG Bonus +120 Location: Mjolnir Mountains (Lv.45 Flora) |
![]() Pecopeco Egg Card (For Skill Cooldown) Drop Chance: 0.00064% | Type: White Weapon Card Haste +60 Location: Morroc (Lv.5 Pecopeco Egg) |
![]() Drainliar Card (For Physical Attack) Drop Chance: 0.00144% | Type: White Weapon Card ATK +60 Location: Capital Sewer 2F, Prontera (Lv.30 Drainliar) |
![]() Metaller Card (For Physical Attack) Drop Chance: 0.00158% | Type: White Weapon Card ATK +120 Location: Morroc (Lv.44 Metaller) |
![]() Anacondaq Card (For Magic Bonus Damage) Drop Chance: 0.00162% | Type: White Headgear Card M.DMG Bonus +240 |
![]() Hunter Fly Card (For Physical Bonus Damage) Drop Chance: 0.00072% | Type: White Weapon Card ATK +60 DMG Bonus +120 Location: Labyrinth Forest (Lv.40 Hunter Fly) |
![]() Skeleton Worker Card (For Critical Damage) Drop Chance: 0.00146% | Type: White Weapon Card Crit +120 Location: Mjolnir Dead Pit 1F (Lv.40 Skeleton Worker) |
![]() Dead Plankton Card (For Physical Penetration) Drop Chance: 0.00064% | Type: White Headgear Card PEN +120 Location: Shipwreck (Lv.34 Dead Plankton) |
![]() Dagger-wielding Skel Pirate Card (For Physical Defense and Physical Damage Resistance) Drop Chance: 0.00142% | Type: White Shoes Card DEF +60 DMG RES +120 Location: Shipwreck (Lv.38 Axe-wielding Skel Pirate) |
![]() Poring Card (For Physical Attack) Drop Chance: 0.0011% | Type: White Headgear Card ATK +60 Location: Prontera South Gate (Lv.1 Poring) |
![]() Pupa Card (For Increasing Health) | Type: White Cloak Card HP +1,200 Location: Prontera South Gate (Lv.3 Pupa) |
![]() Picky Card (For Increasing Health) Drop Chance: 0.00074% | Type: White Armor Card HP +1,200 Location: Morroc (Lv.6 Picky) |
![]() Thief Bug Card (For Magic Damage Resistance) Drop Chance: 0.00092% | Type: White Cloak Card M.DMG RES +60 Location: Capital Sewer 1F (Lv.15 Thief Bug) |
![]() Roda Frog Card (For Physical Defense) Drop Chance: 0.00124% | Type: White Armor Card DEF +120 Location: Shipwreck (Lv.33 Roda Frog) |
![]() Pecopeco Card (For Magic Defense and Magic Damage Resistance) Drop Chance: 0.00234% | Type: White Shoes Card M.DEF +60 M.DMG RES +120 Location: Morroc (Lv.43 Pecopeco) |
![]() Baby Desert Wolf Card (For Magic Defense and Magic Damage Resistance) Drop Chance: 0.00102% | Type: White Shoes Card M.DEF +30 M.DMG RES +30 Location: Morroc (Lv.18 Baby Desert Wolf) |
![]() Steel Chonchon Card (For Magic Defense) Drop Chance: 0.0014% | Type: White Armor Card M.DEF +60 Location: Labyrinth Forest (Lv.29 Steel Chonchon) |
![]() Savage Card (For Magic Defense) Drop Chance: 0.00237% | Type: White Armor Card M.DEF +120 Location: Labyrinth Forest (Lv.44 Savage) |
![]() Grasshopper Card (For Physical Damage Bonus) Drop Chance: 0.0016% | Type: White Headgear Card DMG Bonus +60 Location: Prontera West Gate (Lv.11 Grasshopper) |
![]() Picky (Shell) Card (For Physical Defense) Drop Chance: 0.00066% | Type: White Armor Card DEF +60 Location: Morroc (Lv.9 Picky (Shell) |
![]() Dagger-wielding Skel Pirate Card (For Skill Cooldown) | Type: White Weapon Card Haste +120 Location: Shipwreck (Lv.39 Dagger-wielding Skel Pirate) |
![]() Whisper Card (For Magic Damage Resistance) Drop Chance: 0.00074% | Type: White Cloak Card M.DMG RES +240 Location: Treasure Ship (Lv.41 Whisper) |
![]() Condor Card (For Physical Damage Resistance) Drop Chance: 0.00142% | Type: White Cloak Card DMG RES +60 Location: Prontera South Gate (Lv.8 Condor) |
![]() Myst Card (For Physical Damage Resistance) Drop Chance: 0.00224% | Type: White Cloak Card DMG RES +240 Location: Mjonir Dead Pit 1F (Lv.41 Myst) |
![]() Male Thief Bug Card (For Physical Defense and Physical Damage Resistance) Drop Chance: 0.0025% | Type: White Shoes Card DEF +30 DMG RES +30 Location: Capital Sewer 2F (Lv.25 Male Thief Bug) |
![]() Chonchon Card (For Increasing Health) Drop Chance: 0.00082% | Type: White Shoes Card HP +1,200 Location: Morroc (Lv.12 Chonchon) |
![]() Zombie Card (For Increasing Health) Drop Chance: 0.0013% | Type: White Shoes Card HP +4,800 Location: Shipwreck (Lv.35 Zombie) |
![]() Willow Card (For Magic Penetration) Drop Chance: 0.00154% | Type: White Headgear Card M.PEN +60 Location: Payon South (Lv.10 Willow) |
![]() Coco Card (For Magic Attack) Drop Chance: 0.00058% | Type: White Headgear Card M.ATK +120 Location: Labyrinth Forest (Lv.31 Coco) |
![]() Stainer Card (For Physical Attack) Drop Chance: 0.00058% | Type: White Headgear Card ATK +120 Location: Mjolnir Mountains (Lv.31 Stainer) |
![]() Giearth Card (For Physical Damage Bonus) Drop Chance: 0.0007% | Type: White Headgear Card DMG Bonus +240 Location: Mjolnir Dead Pit 1F (Lv.38 Giearth) |
![]() Martin Card (For Magic Penetration) Drop Chance: 0.00068% | Type: White Headgear Card M.PEN +120 Location:: Mjolnir Dead Pit 1F (Lv.37 Martin) |
![]() Tarou Card (For Skill Cooldown) Drop Chance: 0.00118% | Type: White Accessory Card Haste +60 Location: Capital Sewer 1F (Lv.23 Tarou) |
![]() Spore Card (For Physical Penetration) Drop Chance: 0.00258% | Type: White Accessory Card PEN +60 Location: Payon (Lv.26 Spore) |
![]() Yoyo Card (For Physical Penetration) Drop Chance: 0.00068% | Type: White Accessory Card PEN +120 Location: Labyrinth Forest (Lv.37 Yoyo) |
![]() Poporing Card (For Magic Penetration) Drop Chance: 0.00216% | Type: White Accessory Card M.PEN +60 Location: Payon South (Lv.20 Poporing) |
![]() Smokie Card (For Speed Attack) Drop Chance: 0.0006% | Type: White Accessory Card ASPD +120 Location: Labyrinth Forest (Lv.32 Smokie) |
![]() Creamy Card (For Physical Damage Bonus) Drop Chance: 0.00132% | Type: White Accessory Card DMG Bonus +60 Location: Mjolnir Mountains (Lv.27 Creamy) |
![]() Kukre Card (For Skill Cooldown) Drop Chance: 0.00064% | Type: White Accessory Card Haste +120 Location: Treasure Ship, Izlude (Lv.35 Kukre) |
![]() Poison Spore Card (For Magic Bonus Damage) Drop Chance: 0.00272% | Type: White Accessory Card M.DMG Bonus +60 Location: Capital Sewer 2F, Prontera (Lv.28 Poison Spore) |
![]() Pirate Skeleton Card (For Magic Penetration) Drop Chance: 0.00142% | Type: White Accessory Card M.PEN +120 Location: Treasure Ship, Izlude (Lv.39 Pirate Skeleton) |
![]() Dustiness Card (For Increasing Health) Drop Chance: 0.0006% | Type: White Cloak Card HP +4,800 Location: Mjolnir Mountains (Lv.32 Dustiness) |
![]() Mantis Card (For Magic Bonus Damage) Drop Chance: 0.00156% | Type: White Accessory Card M.DMG Bonus +240 Location: Labyrinth (Lv.43 Mantis) |
![]() Muka Card (For Physical Bonus Damage) Drop Chance: 0.00228% | Type: White Accessory Card DMG Bonus +240 Location: Labyrinth Forest (Lv.42 Muka) |
![]() Thief Bug Egg Card (For Speed Attack) Drop Chance: 0.00086% | Type: White Accessory Card ASPD +60 Location: Capital Sewer 1F, Prontera (Lv.13 Thief Bug Egg) |
![]() Ambernite Card (For Physical Penetration) Drop Chance: 0.00364% | Type: White Weapon Card ATK +30 PEN +30 Location: Mjolnir Mountains (Lv.24 Ambernite) |
![]() Argos Card (For Physical Attack and Physical Penetration) Drop Chance: 0.00228% | Type: White Weapon Card ATK +60 PEN +60 Location: Mjolnir Mountains (Lv.42 Argos) |
![]() Horn Card (For Speed Attack) Drop Chance: 0.00132% | Type: White Weapon Card ASPD +120 Location: Labyrinth Forest (Lv.36 Horn) |
![]() Wolf Card (For Final Speed Attack) Drop Chance: 0.00058% | Type: Blue Weapon Card Final ASPD +40% Location: Payon West (Lv.64 Wolf) |
![]() Vadon Card (For Physical Attack and Final Physical Bonus Damage) Drop Chance: 0.00046% | Type: Blue Weapon Card ATK +3% Final DMG Bonus +3% Location: Underwater Cave (Lv.52 Vadon) |
![]() Marina Card (For Physical Attack) Drop Chance: 0.00048% | Type: Blue Weapon Card ATK +6% Location: Underwater Cave (Lv.53 Marina) |
![]() Deviace Card Drop Chance: 0.00032% | Type: Blue Weapon Card Damage to Small Monsters +10% Location: Underwater Temple (Lv.69 Deviace) |
![]() Andre Card (For Physical Attack and Final Physical Penetration) Drop Chance: 0.00046% | Type: Blue Weapon Card ATK +3% Final PEN +3% Location: Ant Cavern (Lv.50 Andre) |
![]() Desert Wolf Card (For Magic Attack and Final Magic Bonus Damage) Drop Chance: 0.0009% | Type: Blue Weapon Card M.ATK +3% Final M.DMG Bonus +3% Location: Sograt Desert (Lv.50 Desert Wolf) |
![]() Scorpion Card (For Final Speed Attack) Drop Chance: 0.00042% | Type: Blue Weapon Card Final ASPD +30% Location: Sograt Desert (Lv.46 Scorpion) |
![]() Skeleton Card (For Large Monsters Damage) Drop Chance: 0.0006% | Type: Blue Weapon Card Damage to Large Monsters +10% Location: Munak Cave 1F (Lv.65 Skeleton) |
![]() Archer Skeleton Card (For Magic Attack and Final Magic Penetration) Drop Chance: 0.00096% | Type: Blue Weapon Card M.ATK +3% Final M.PEN +3% Location: Pyramid1F (Lv.53 Archer Skeleton) |
![]() Minorous Card (For Magic Attack) Drop Chance: 0.0016% | Type: Blue Weapon Card M.ATK +6% Location: Pyramid 2F (Lv.59 Minorous) |
![]() Side Winder Card (For Final Skill Cooldown) Drop Chance: 0.00084% | Type: Blue Weapon Card Final Haste +3% Location: Pyramid 1F (Lv.47 Side Winder) |
![]() Magnolia Card (For Final Critical Damage) Drop Chance: 0.00044% | Type: Blue Weapon Card Final Crit +6% Location: Sograt Desert (Lv.48 Magnolia) |
![]() Arclouze Card (For Water and Wind Attribute) Drop Chance: 0.00028% | Type: Blue Weapon Card Water Attribute Enhancement +10% Wind Attribute Enhancement +10% Location: Pyramid 2F (Lv.61 Arclouze) |
![]() Requiem Card (For Earth and Fire Attribute) Drop Chance: 0.00056% | Type: Blue Weapon Card Earth Attribute Enhancement +10% Fire Attribute Enhancement +10% Location: Sphinx Cavern (Lv.62 Requiem) |
![]() Snake Card (For Ghost and Poison Attribute) Drop Chance: 0.00058% | Type: Blue Weapon Card Ghost Attribute Enhancement +10% Poison Attribute Enhancement +10% Location: Payon West (Lv.63 Snake) |
![]() Bigfoot Card (For Holy and Neutral Attribute) Drop Chance: 0.00086% | Type: Blue Weapon Card Holy Attribute Enhancement +10% Neutral Attribute Enhancement +10% Location: Payon West (Lv.63 Bigfoot) |
![]() Munak Card (For Medium Monsters Damage) Drop Chance: 0.0006% | Type: Blue Weapon Card Damage to Medium Monsters +10% Location: Munak Cave 1F (Lv.66 Munak) |
![]() Anubis Card (For Final Critical Damage) Drop Chance: 0.0009% | Type: Blue Weapon Card Final Crit +8% Location: Sphinx Cavern (Lv.65 Anubis) |
![]() Orc Skeleton Card (For Demon Monsters) Drop Chance: 0.00042% | Type: Blue Weapon Card (Elite) Damage to Demon Monsters +12.5% Location: Orc Dungeon (Lv.76 Orc Skeleton) |
![]() Ground Petite Card (For Formless Monsters) Drop Chance: 0.0003% | Type: Blue Weapon Card (Elite) Damage to Formless Monsters +12.5% Location: Mjolnir Mountains (Lv.79 Ground Petite) |
![]() Goblin Archer Card (For Insect Monsters) Drop Chance: 0.00016% | Type: Blue Weapon Card (Elite) Damage to Insect Monsters +12.5% Location: Goblin Forest (Lv.81 Goblin Archer) |
![]() Kobold Archer Card (For Fish Monsters) Drop Chance: 0.00016% | Type: Blue Weapon Card (Elite) Damage to Fish Monsters +12.5% Location: Kordt Forest (Lv.82 Kobold Archer) |
![]() Orc Lady Card (For Demi-Human Monsters) Drop Chance: 0.00032% | Type: Blue Weapon Card (Elite) Damage to Demi-Human +12.5% Location: Orc Village (Lv.83 Orc Lady) |
![]() Zenorc Card (For Undead Monsters) Drop Chance: 0.00032% | Type: Blue Weapon Card (Elite) Damage to Undead Monsters +12.5% Location: Orc Dungeon (Lv.84 Zenorc) |
![]() Goblin Steamrider Card (For Dragon Monsters) Drop Chance: 0.00034% | Type: Blue Weapon Card (Elite) Damage to Undead Monsters +12.5% Location: Goblin Forest (Lv.85 Goblin Steamrider) |
![]() Rotar Zairo Card (For Brute Monsters) Drop Chance: 0.00052% | Type: Blue Weapon Card (Elite) Damage to Brute Monsters +12.5% Location: Goblin Forest (Lv.88 Rotar Zairo) |
![]() Zombie Prisoner Card (For Plant Monsters) Drop Chance: 0.00036% | Type: Blue Weapon Card (Elite) Damage to Plant Monsters +12.5% Location: Glast Heim Prison (Lv.89 Zombie Prisoner) |
![]() Sting Card (For Final ASPD) Drop Chance: 0.00012% | Type: Blue Weapon Card (Elite) Final ASPD +50% Location: Glast Heim Sewer (Lv.91 Sting) |
![]() Abysmal Knight Card (For Final Haste) Drop Chance: 0.00038% | Type: Blue Weapon Card (Elite) Final Haste +5% Location: Glast Heim Chivalry (Lv. 94 Abysmal Knight) |
![]() Raydric Archer Card (For Final Crit) Drop Chance: 0.00026 | Type: Blue Weapon Card (Elite) Final Crit +10% Location: Glast Heim St. Abbey (Lv.95 Raydric Archer) |
![]() Evil Druid Card (For Bonus Crit Damage) Drop Chance: 0.0004% | Type: Blue Weapon Card (Elite) Bonus Crit Damage +24% Location: Clock Tower 1F (Lv.97 Evil Druid) |
![]() Khalitzburg Card (For PVP Final P.DMG Bonus) Drop Chance: 0.0004% | Type: Blue Weapon Card (Elite) PVP Final P.DMG Bonus +6% Location: Clock Tower 2F (Lv.98 Khalitzburg) |
![]() Phendark Card (For PVP Final M.DMG Bonus) Drop Chance: 0.00042% | Type: Blue Weapon Card (Elite) PVP Final M.DMG Bonus +6% Location: Clock Tower 2F (Lv.100 Phendark) |
![]() Rimuru Card (For Physical Lifesteal) | Type: Blue Weapon Card (Elite) Physical Lifesteal +8% Location: Limited-time (Slime Event) |
![]() Milim Card (For Magic Lifesteal) | Type: Blue Weapon Card (Elite) Magic Lifesteal +8% Location: Limited-time (Slime Event) |
![]() Shizue Card (For Crit Damage Bonus) | Type: Blue Weapon Card (Elite) Crit Damage Bonus +16% Location: Limited-time (Slime Event) |
![]() Tri Join Card (For Water and Wind Enhancement) Drop Chance: 0.0001% | Type: Blue Weapon Card (Elite) Water Attribute Enhancement +17.5% Wind Attribute Enhancement +17.5% Location: Zenhai Marsh (Lv.101 Tri Joint) Comodo Update Card |
![]() Shellfish Card (For Earth and Fire Enhancement) Drop Chance: 0.0001% | Type: Blue Weapon Card (Elite) Earth Enhancement +17.5% Fire Enhancement +17.5% Location: Kokomo Beach (Lv.102 Shellfish) Comodo Update Card |
![]() Aster Card (For Ghost and Poison Enhancement) Drop Chance: 0.0001% | Type: Blue Weapon Card (Elite) Ghost Attribute Enhancement +17.5% Poison Attribute Enhancement +17.5% Location: Kokomo Beach (Lv.105 Aster) Comodo Update Card |
![]() Seal Card (For Final Physical Penetration) Drop Chance: 0.00022% | Type: Blue Weapon Card (Elite) Final P. PEN +14% Location: Sanderman East (Lv.106 Seal) Comodo Update Card |
![]() Crab Card (For Final Magic Penetration) Drop Chance: 0.00012% | Type: Blue Weapon Card (Elite) Final M.PEN +14% Location: Kokomo Beach (Lv.109 Crab) Comodo Update Card |
![]() Tanjiro Kamada Card (For Medium Monster Bonus Damage) | Type: Blue Weapon Card (Elite) Bonus DMG to Medium monster +18.75% Bonus DMG to Small monster +18.8% Location: Limited-Time (Demon Slayer) |
![]() Zenitsu Agatsuma Card (For Final Crit and Critical Damage Bonus) | Type: Blue Weapon Card (Elite) Final Crit +7.5% Crit DMG Bonus +15% Location: Limited-Time (Demon Slayer) |
![]() Beetle King Card (For PVE and PVP Damage Bonus) Drop Chance: 0.0001% | Type: Blue Weapon Card (Elite) DMG Bonus +1,920 PVP P.DMG Bonus +240 Location: Kalala Swamp (Lv.111 Beetle King) Umbala Update Card |
![]() Dullahan Card (For Magic Damage and PVP Magic Damage Bonus) Drop Chance: 0.0002% | Type: Blue Weapon Card (Elite) M.DMG Bonus +1,920 PVP M.DMG Bonus +240 Location: Vally of Gyoll (Lv.113 Dullahan) Umbala Update Card |
![]() Stone Shooter Card (For Final Physical Damage Bonus) Drop Chance: 0.0002% | Type: Blue Weapon Card (Elite) Final P.DMG Bonus +16% Location: Hoomga Jungle (Lv.117 Stone Shooter) Umbala Update Card |
![]() Driller Card (For Final Magic Penetration and Magic Lifesteal) Drop Chance: 0.0002% | Type: Blue Weapon Card (Elite) Final M.PEN +8% Magic Lifesteal +8% Location: Hoomga Jungle (Lv.118 Driller) Umbala Update Card |
![]() Flame Skull Card (For Final Physical Damage Reduction and Physical Reflect Damage) Drop Chance: 0.0001% | Type: Blue Weapon Card (Elite) Final P. DMG Reduction +8% Physical Reflect Damage +8% 85 Location: Nameless Island (Lv.119 Flame Skull) Umbala Update Card |
![]() Bloody Murderer Card (For Crit Damage Bonus and Physical Lifesteal) Drop Chance: 0.00032% | Type: Blue Weapon Card (Elite) Crit DMG Bonus +16% Physical Lifesteal +8% Location: Vally of Gyoll (Lv.120 Bloody Murderer) Umbala Update Card |
![]() Swordfish Card (For Final Magic Defense) Drop Chance: 0.0016% | Type: Blue Armor Card Final M.DEF +6% Location: Underwater Cave (Lv.59 Swordfish) |
![]() Marc Card (For Fire, Ghost and Earth Damage Resistance) Drop Chance: 0.0003% | Type: Blue Armor Card Damage from Fire Attribute Monsters -10% Damage from Ghost Attribute Monsters -10% Damage from Earth Attribute Monsters -10% Location: Underwater Temple (Lv.67 Marc |
![]() Argiope Card (For Final Physical Defense) Drop Chance: 0.0014% | Type: Blue Armor Card Final DEF +6% Location: Mjolnir Mountains (Lv.52 Argiope) |
![]() Dokebi Card (For Water, Undead and Poison Damage Resistance) Drop Chance: 0.00032% | Type: Blue Armor Card Damage from Water Attribute Monsters -10% Damage from Undead Attribute Monsters -10% Damage from Poison Attribute Monsters -10% Location: Munak Cave 1F (Lv.68 Dokebi) |
![]() Sasquatch Card (For Increasing Health) Drop Chance: 0.00124% | Type: Blue Armor Card Max HP +12% Location: Labyrinth Forest (Lv.46 Sasquatch) |
![]() Pasana Card (For Neutral, Shadow and Wind Damage Resistance) Drop Chance: 0.00088% | Type: Blue Armor Card Damage from Neutral Attribute Monsters -10% Damage from Shadow Attribute Monsters -10% Damage from Wind Attribute Monsters -10% Location: Spinx Cavern (Lv.64 Pasana) |
![]() Sky Petite Card (For Increasing Health) Drop Chance: 0.00046% | Type: Blue Armor Card (Elite) Max HP +20% Location: Mjolnir Mountains (Lv.80 Sky Petite) |
![]() High Orc Card (For Final Magic Defense) Drop Chance: 0.0005% | Type: Blue Armor Card (Elite) Final M.DEF +10% Location: Orc Village (Lv.86 High Orc) |
![]() Rybio Card (For Final Physical Defense) Drop Chance: 0.00054% | Type: Blue Armor Card (Elite) Final P.Def +10% Location: Glast Heim Churchyard (Lv.90 Rybio) |
![]() Diablo Card (For HP Regen and Health) | Type: Blue Armor Card (Elite) HP Regen per 5s +2% Max HP +8% Location: Limited-Time (Slime Event) |
![]() Levi Card (For PVP Final Physical/Magic Damage Reduction) | Type: Blue Armor Card PVP Final Physical Damage Reduction +3.25% PVP Final Magic Damage Reduction +3.25% Location: Limited-Time (Attack on Titan Event) |
![]() Brilight Card (For PVP Final P.DMG Reduction and PVP Debuff Resistance) Drop Chance: 0.00012% | Type: Blue Armor Card (Elite) PVP Final P.DMG Reduction +3.6% PVP Debuff Resistance +3.6% Location: Clock Tower 1F (Lv.91 Brilight) |
![]() Bathory Card (For PVP Debuff Immunity and PVP Final M.DMG Reduction) Drop Chance: 0.00026% | Type: Blue Armor Card (Elite) PVP Debuff Immunity/Duration Reduction +3.6% PVP Final M.DMG Reduction +3.6% Location: Clock Tower 2F (Lv.93 Bathory) |
![]() Pest Card (For PVP Magic Damage Reduction) Drop Chance: 0.0001% | Type: Blue Armor Card (Elite) PVP M.DMG Reduction +420 Location: Papuchicha Forest (Lv.107 Pest) Comodo Update Card |
![]() Anolian Card (For Increasing Health and Final Magic Defense) Drop Chance: 0.00022% | Type: Blue Armor Card (Elite) Max HP +14% Final M.DEF +7% Location: Zenhai Marsh (Lv.108 Anolian) Comodo Update Card |
![]() Wooden Golem (For HP Regen and PVP Final Physical Damage Reduction) Drop Chance: 0.0003% | Type: Blue Armor Card (Elite) HP Regen per 5s +2.4% PVP Final P.DMG Reduction +5.6% Location: Hoomga Jungle (Lv.112 Wooden Golem) Umbala Update Card |
![]() Loli Ruri Card (For HP Regen and PVP Final Magic Damage Reduction) Drop Chance: 0.00032% | Type: Blue Armor Card (Elite) HP Regen per 5s +2.4% PVP Final M.DMG Reduction +5.6% Location: Realm of the Dead (Lv.119 Loli Ruri) Umbala Update Card |
![]() Ultraman Zoffy Card (For Final Physical Damage Reduction) | Type: Blue Armor Card (Elite) Final P.DMG Reduction +15% The effect when equipping Ultraman Zoffy Card, Ultraman Seven Card, Ultraman Jack Card, and Ultraman Ace Card at the same time: There is a 3% chance of getting a buff when using a normal attack or dealing skill damage, increasing the damage dealt against normal monsters by 20%. Lasts 10 seconds with a 20-second cooldown. Location: Limited-Time (Ultraman) |
![]() Marse Card (For Final Magic Damage Resistance) Drop Chance: 0.00054% | Type: Blue Cloak Card Final M.DMG RES +6% Location: Underwater Temple (Lv.60 Marse) |
![]() Hode Card (For Increasing Health) Drop Chance: 0.00088% | Type: Blue Cloak Card Max HP +12% Location: Sograt Desert (Lv.49 Hode) |
![]() Frilldora Card (For Final Physical Damage Resistance) Drop Chance: 0.00098% | Type: Blue Cloak Card Final DMG RES +6% Location: Sograt Desert (Lv.64 Frilldora) |
![]() Nine Tail Card (For Demon, Fish and Dragon Damage Resistance) Drop Chance: 0.00032% | Type: Blue Cloak Card Damage from Demon Monsters -10% Damage from Fish Monsters -10% Damage from Dragon Monsters -10% Location: Payon West (Lv.70 Nine Tail) |
![]() Orc Zombie Card (For Formless, Demi-Human and Plant Damage Resistance) Drop Chance: 0.001% | Type: Blue Cloak Card Damage from Formless Monsters -10% Damage from Demi-Human Monsters -10% Damage from Plant Monsters -10% Location: Orc Dungeon (Lv.72 Orc Zombie) |
![]() Jakk Card (For Insect, Undead and Brute Damage Resistance) Drop Chance: 0.00034% | Type: Blue Cloak Card Damage from Insect Monsters -10% Damage from Undead Monsters -10% Damage from Brute Monsters -10% Location: Geffen Dungeon 1F (Lv.74 Jakk) |
![]() Marionette Card (For Increasing Health) Drop Chance: 0.00014% | Type: Blue Cloak Card (Elite) Max HP +20% Location: Geffen Dungeon 1F (Lv.78 Marionette) |
![]() Giant Whisper Card (For Final Damage Resistance) Drop Chance: 0.00044% | Type: Blue Cloak Card (Elite) Final DMG RES +10% Location: Munak Cave 2F (Lv.78 Giant Whisper) |
![]() Bapho Jr. Card (For Final Magic Resistance) Drop Chance: 0.00016% | Type: Blue Cloak Card (Elite) Final M.DMG RES +10% Location: Labyrinth Forest (Lv.80 Baphomet Jr.) |
![]() Shion Card (For Final Physical and Magic Defense) | Type: Blue Cloak Card (Elite) Final Physical DEF +4% Final Magic DEF +4% Location: Limited-Time (Slime Event) |
![]() Mikasa Card (For Physical and Magic Defense) | Type: Blue Cloak Card (Elite) Final Physical Damage Reduction +3.25% Final Magic Damage Reduction +3.25% Location: Limited-Time (Attack on Titan Event) |
![]() Punk Card (For PVP Debuff Immunity and PVP Final.PDMG Reduction) Drop Chance: 0.00014% | Type: Blue Cloak Card (Elite) PVP Debuff Immunity/Duration Reduction +3.6% PVP Final P.DMG Reduction +3.6% Location: Clock Tower 1F (Lv.95 Punk) |
![]() Wanderer Card (For PVP Debuff Resistance and Final M.DMG Reduction) Drop Chance: 0.00028% | Type: Blue Cloak Card (Elite) PVP Debuff Resistance +3.6% PVP Final M.DMG Reduction +3.6% Location: Clock Tower 2F (Lv.98 Wanderer) |
![]() Thara Frog Card (For Increasing Health and Final Defense) Drop Chance: 0.0002% | Type: Blue Cloak Card (Elite) Max HP +14% Final DEF +7% Location: Papuchicha Forest (Lv.102 Thara Frog) Comodo Update Card |
![]() Megalith Card (For PVP P.DMG Reduction) Drop Chance: 0.00032% | Type: Blue Cloak Card (Elite) PVP P.DMG Reduction +420 Location: Comodo Cave (Lv.105 Megalith) Comodo Update Card |
