The long awaited SEA version of Ragnarok Origin (RO Origin) is finally landed in the Philippines. With that, we will be covering the game to give you guide and reference as you adventure to the Midgard.
Contents
One of the item that you need in Ragnarok Origin is the monster cards, it is one of the options that will improve your attributes and skills. You can insert it on your equipment that has a free socket and the effect of the card will automatically applied to your character. In the game, it can be unlocked on level 25.

These card can be obtained in 4 different ways, either looting it from the monster, from an album pack, market or from the Wishing (Gacha).
List of All Monster Cards
Here are the list of all cards that you can find in the game. You can also use our smart search so you can easily find the right card you’re looking for.
Cards | Attribute |
![]() Poring Card (Lv.1 to Lv.20) | Type: Armor Card Luk +2 Flee +1 |
![]() Lunatic Card (Lv.1 to Lv.20) | Type: Primary Weapon Card Luk +1 Cri +1 Flee +1 |
![]() Picky Card (Lv.1 to Lv.20) | Type: Armor Card Str +1 Atk +1 |
![]() Super Picky Card (Lv.1 to Lv.20) | Type: Armor Card Vit +1 Max HP +100 |
![]() Willow Card (Lv.1 to Lv.20) | Type: Headgear Card Max HP +200 |
![]() Savage Babe Card (Lv.1 to Lv.20) | Type: Primary Weapon Card Atk +5 MAtk +5 Your attacks have a 2% chance to stun the enemies |
![]() Worm Tail Card (Lv.1 to Lv.20) | Type: Accessory Card Dex +2 |
![]() Ambernite Card (Lv.1 to Lv.20) | Type: Secondary Weapon Card Def +2 Max HP +200 |
![]() Spore Card (Lv.1 to Lv.20) | Type: Accessory Card Vit +2 |
![]() Pupa Card (Lv.1 to Lv.20) | Type: Armor Card Max HP +200 Def +4 |
![]() Fabre Card (Lv.1 to Lv.20) | Type: Primary Weapon Card Vit +2 Max HP + 250 |
![]() Chonchon Card (Lv.1 to Lv.20) | Type: Shoes Card Agi +2 Flee +2 |
![]() Condor Card (Lv.1 to Lv.20) | Type: Cloak Card Flee +5 Dex +1 |
![]() Rocker Card (Lv.1 to Lv.20) | Type: Armor Card Dex +2 Atk +5 |
![]() Roda Frog Card (Lv.1 to Lv.20) | Type: Armor Card Vit +2 Max HP +2% |
![]() Peco Peco Egg Card (Lv.1 to Lv.20) | Type: Primary Weapon Card Damage to Formless Monster +20% |
![]() Vocal Card (Lv.1 to Lv.20) | Type: Cloak Card Reduce MDmg taken +5% When refinement reaches +10, Magic Damage +3% |
![]() Thief Bug Egg Card (Lv.21 to Lv.40) | Type: Secondary Weapon Card Max HP +250 |
![]() Drops Card (Lv.21 to Lv.40) | Type: Primary Weapon Card Dex +1 Hit +3 Damage against challenging Champions +100 |
![]() Familiar Card (Lv.21 to Lv.40) | Type: Primary Weapon Card Atk +5 MAtk +5 Your attacks have a 5% chance to inflict Dark on the enemies. |
![]() Zombie Card (Lv.21 to Lv.40) | Type: Shoes Card HP Recovery +10% Max HP +200 |
![]() Yoyo Card (Lv.21 to Lv.40) | Type: Accessory Card Flee +2 Agi +1 |
![]() Thief Bug Male Card (Lv.21 to Lv.40) | Type: Shoes Card Agi +2 |
![]() Thief Bug Card (Lv.21 to Lv.40) | Type: Armor Card Agi +1 MDef +2 |
![]() Tarou Card (Lv.21 to Lv.40) | Type: Accessory Card Atk +5 MAtk +5 |
![]() Baby Desert Wolf Card (Lv.21 to Lv.40) | Type: Armor Card Int +2 MAtk +5 |
![]() Ant Egg Card (Lv.21 to Lv.40) | Type: Secondary Weapon Card Max HP +3% |
![]() Poporing Card (Lv.21 to Lv.40) | Type: Accessory Card Detoxify Lv.1 (new skill) |
![]() Thief Bug Female Card (Lv.21 to Lv.40) | Type: Primary Weapon Card Agi +1 Flee +1 Atk +5 |
![]() Skeleton Card (Lv.21 to Lv.40) | Type: Primary Weapon Card Atk +10 MAtk +10 Your attacks have a 2% chance to stun the enemies |
![]() Poison Spore Card (Lv.21 to Lv.40) | Type: Accessory Card Envenom Lv.3 (new skill) |
![]() Creamy Card (Lv.21 to Lv.40) | Type: Accessory Card Teleport Lv.1 (new skill) |
![]() Andre Card (Lv.21 to Lv.40) | Type: Primary Weapon Card Atk +20 |
![]() Boa Card (Lv.21 to Lv.40) | Type: Primary Weapon Card MAtk +20 |
![]() Vitata Card (Lv.21 to Lv.40) | Type: Accessory Card Heal Lv.1 (new skill) |
![]() Smokie Card (Lv.21 to Lv.40) | Type: Accessory Card Stealth Lv.1 (new skill) |
![]() Bigfoot Card (Lv.21 to Lv.40) | Type: Secondary Weapon Card Insects incoming Damage Reduction +15% |
![]() Scorpion Card (Lv.21 to Lv.40) | Type: Primary Weapon Card Damage to Plant Monsters +20% |
![]() Eclipse Card (Lv.21 to Lv.40) | Type: Cloak Card Vit +2 When refinement reaches +10, Max HP +3% |
![]() Mandragora Card (Lv.21 to Lv.40) | Type: Primary Weapon Card Damage to Wind Monsters +20% |
![]() Toad Card (Lv.21 to Lv.40) | Type: Cloak Card Flee +8 Dex +3 Refinement +10, Dex +5 |
![]() Horn Card (Lv.21 to Lv.40) | Type: Secondary Weapon Card Incoming Ranged Damage Reduction +20% |
![]() Dragon Fly Card (Lv.21 to Lv.40) | Type: Cloak Card Agi +2 Max HP +3% When refinement reaches +10, Agi +2 |
![]() Mastering Card (Lv.21 to Lv.40) | Type: Cloak Card Luk +5 Cri.Def +15 |
![]() Steel Fur Grizzly Card (Lv.21 to Lv.40) | Type: Headgear Card Vit +5 When your HP is below 30%, all incoming damage except Status Effect decreased by 10% |
![]() Angeling Card (Lv.21 to Lv.40) | Type: Armor Card Max HP +5% You can chance your armor to Holy Attribute. |
![]() Coco Card (Lv.41 to Lv.60) | Type: Headgear Card Max HP +150 Sleep Resistance +20% |
![]() Muka Card (Lv.41 to Lv.60) | Type: Accessory Card HP Recovery +5% Vit +3 |
![]() Magnolia Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Atk +10 MAtk +10 Your attacks have a 5% chance to inflict Curse on the enemies. |
![]() Eggrya Card (Lv.41 to Lv.60) | Type: Shoes Card SP Recovery +8% Max HP +2% |
![]() Martin Card (Lv.41 to Lv.60) | Type: Headgear Card Max HP +150 Darkness Resistance +20% |
![]() Hornet Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Str +2 Damage to Wind Monsters +5% |
![]() Plankton Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Atk +15 MAtk +15 Your attacks have a 5% chance to inflict Sleep on the enemies. |
![]() Steel Chonchon Card (Lv.41 to Lv.60) | Type: Armor Card Max HP +3% Wind Damage Resists +5% |
![]() Marina Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Atk +15 MAtk +15 Your attacks have a 5% chance to freeze the enemies |
![]() Wolf Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Atk +15 Cri +1 |
![]() Megalodon Card (Lv.41 to Lv.60) | Type: Secondary Weapon Card Freeze Resistance +20% Max HP +4% |
![]() Elder Willow Card (Lv.41 to Lv.60) | Type: Headgear Card Int +3 |
![]() Obeaune Card (Lv.41 to Lv.60) | Type: Accessory Card Recovery Lv.1 (new skill) |
![]() Verit Card (Lv.41 to Lv.60) | Type: Shoes Card Max HP +3% Max SP +4% |
![]() Pirate Skeleton Card (Lv.41 to Lv.60) | Type: Accessory Card Atk +5 Cri +2 |
![]() Whisper Card (Lv.41 to Lv.60) | Type: Cloak Card Flee +10 Incoming Ghost damage increased by 25% |
![]() Pecopeco Card (Lv.41 to Lv.60) | Type: Armor Card Max HP +6% |
![]() Marine Sphere Card (Lv.41 to Lv.60) | Type: Accessory Card Magnum Break Lv.3 (new skill) |
![]() Orc Warrior Card (Lv.41 to Lv.60) | Type: Secondary Weapon Card Animals Incoming Damage Reduction +15% |
![]() Orc Lady Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Deals 30% more damage to Orc monsters except Orc Lord and Orc Hero |
![]() Cornutus Card (Lv.41 to Lv.60) | Type: Armor Card Max HP +4% Armor unbreakable |
![]() Mummy Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Hit +20 |
![]() Marse Card (Lv.41 to Lv.60) | Type: Cloak Card Water Damage Resist +15% |
![]() Metaller Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Atk +25 MAtk +25 Your attacks have a 5% chance to silence the enemies. |
![]() Matyr Card (Lv.41 to Lv.60) | Type: Shoes Card Max HP +3% Agi +1 |
![]() Choco Card (Lv.41 to Lv.60) | Type: Cloak Card Flee +5 Max HP +3% When you take damage, there is a 2% chance to avoid that damage. |
![]() Vadon Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Damage to Fire Monsters +20% |
![]() Drainliar Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Damage to Water Monsters +20% |
![]() Goblin Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Damage to Brute Monsters +20% |
![]() Flora Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Damage to Fish Monsters +20% |
![]() Thara Frog Card (Lv.41 to Lv.60) | Type: Secondary Weapon Card Humanoids Incoming Damage Reduction +15% |
![]() Giearth Card (Lv.41 to Lv.60) | Type: Headgear Card Earth Damage Resist +10% Immune to Fear effect |
![]() Orc Baby Card (Lv.41 to Lv.60) | Type: Cloak Card Flee +5 Neutral Damage Resist +15% |
![]() King Ambernite Card (Lv.41 to Lv.60) | Type: Secondary Weapon Card Max HP +250 When refinement +10, Max HP +5% |
![]() Soldier Skeleton Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Cri +9 Cri.Dmg +5% |
![]() Rotar Zairo Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Cri.Dmg +10% Crit against Fish Monsters +7 |
![]() Archer Skeleton Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Ranged DMG +12% |
![]() Goblin (Archer) Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Cri.Dmg +10% Crit against Undead monsters +7 |
![]() Hydra Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Damage to Demi-human Monsters +20% |
![]() Ancient Obeaune Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Water Skill Damage +8% For every 2 refinement, +1% Water skill Damage |
![]() Vagabond Wolf Card (Lv.41 to Lv.60) | Type: Cloak Card Str +3 If refined to +12, Physical Damage +3% |
![]() Minorous Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Atk +20 M.Atk +20 Damage to Large Monsters +18% |
![]() Golden Thief Bug Card (Lv.41 to Lv.60) | Type: Armor Card (Gold) SP Consumption +10% Reduced MDmg taken +40% |
![]() Deviling Card (Lv.41 to Lv.60) | Type: Cloak Card (Gold) Neutral Damage Resist +30% You take 15% more damage from the other attributes |
![]() Orc Hero Card (Lv.41 to Lv.60) | Type: Headgear Card (Gold) Vit +8 Immune to Stun effect |
![]() Maya Card (Lv.41 to Lv.60) | Type: Secondary Weapon Card (Gold) When you take magic damage, 20% of that damage is deflected back to the enemy. For every 1 Vit you have, the deflected damage is increased by 0.2%, up to 40%. |
![]() Orc Lord Card (Lv.41 to Lv.60) | Type: Armor Card (Gold) When you take melee physical basic damage, 20% of that damage is deflected to the enemy. For every 1 Vit you have, the deflected damage is increase by 0.2% |
![]() Bettle King Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Damage to Fish Monsters +5% Killing an Fish monster restores 5 Magic to you |
![]() Zenorc Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Atk +10 MAtk +10 Your attacks have a 5% chance to inflict Poison on the enemies. |
![]() Driller Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Damage to Dragon Monsters +5% Killing a Dragon Monster restores 5 Magic to you |
![]() Merman Card (Lv.61 to Lv.80) | Type: Shoes Card SP Recovery +5% Max HP +2% HP Recovery +5% |
![]() Munak Card (Lv.61 to Lv.80) | Type: Secondary Weapon Card Max HP +4% Earth Damage Resist +5% |
![]() Horong Card (Lv.61 to Lv.80) | Type: Accessory Card Sight Lv.1 (new skill) |
![]() Argos Card (Lv.61 to Lv.80) | Type: Secondary Weapon Card Max HP +4% Petrify Resistance +20% |
![]() Ghoul Card (Lv.61 to Lv.80) | Type: Headgear Card Poison Damage Resist +10% |
![]() Isis Card (Lv.61 to Lv.80) | Type: Cloak Card Shadow Damage Resist +15% |
![]() Dustiness Card (Lv.61 to Lv.80) | Type: Cloak Card Wind Damage Resist +15% |
![]() Hode Card (Lv.61 to Lv.80) | Type: Cloak Card Earth Damage Resist +15% |
![]() Myst Card (Lv.61 to Lv.80) | Type: Cloak Card Poison Damage Resist +15% |
![]() Savage Card (Lv.61 to Lv.80) | Type: Armor Card Max HP +4% Animals Incoming Damage Reduction +3% |
![]() Bongun Card (Lv.61 to Lv.80) | Type: Accessory Card Your Physical attacks have a 3% chance to auto cast Bash Lv.1. If you have learned this skill, you auto cast the highest level you’ve learned instead. |
![]() Greatest General Card (Lv.61 to Lv.80) | Type: Accessory Card Atk +10 MAtk +10 When refined +10, Atk +10 and MAtk +10 |
![]() Mimic Card (Lv.61 to Lv.80) | Type: Accessory Card MAtk +10 Variable CT -2% |
![]() Frilldora Card (Lv.61 to Lv.80) | Type: Cloak Card Int +3 Variable CT -3% |
![]() Zerom Card (Lv.61 to Lv.80) | Type: Accessory Card Dex +3 Cri +2 |
![]() Golem Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Atk +25 MAtk +25 Weapon unbreakable |
![]() Sohee Card (Lv.61 to Lv.80) | Type: Shoes Card SP Recovery +8% Max HP +4% |
![]() Requiem Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Atk +25 MAtk +25 Your attacks have a 5% chance to inflict Fear on the enemies. |
![]() Orc Zombie Card (Lv.61 to Lv.80) | Type: Cloak Card Undead Damage Resist +15% |
![]() Hunter Fly Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Atk +25 MAtk +25 Your attacks have a 3% chance to heal yourself for 15% of the damage dealt to enemies. |
![]() Mantis Card (Lv.61 to Lv.80) | Type: Accessory Card Str +2 Atk +1% |
![]() Jakk Card (Lv.61 to Lv.80) | Type: Cloak Card Fire Damage Resist +15% |
![]() Orc Archer Card (Lv.61 to Lv.80) | Type: Accessory Card Your Physical attacks have a 3% chance to auto cast Double Strafe Lv.1. If you have learned this skill, you auto cast the highest level you’ve learned instead. |
![]() Stem Worm Card (Lv.61 to Lv.80) | Type: Accessory Card Your Physical attacks have a 3% chance to auto cast Red Cut Lv.1. If you have learned this skill, you auto cast the highest level you’ve learned instead. |
![]() Sky Petite Card (Lv.61 to Lv.80) | Type: Secondary Weapon Card Dragons Incoming Damage Reduction +15% |
![]() Orc Skeleton Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Damage to Holy Monsters +20% |
![]() Strouf Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Damage to Demon Monsters +20% |
![]() Ground Petite Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Damage to Dragon Monsters +20% |
![]() Goblin Steamrider Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Cri.Dmg +10% Crit against Formless Monsters +7% |
![]() Sandman Card (Lv.61 to Lv.80) | Type: Armor Card Def +1 You can change your armor to Earth attribute |
![]() Phen Card (Lv.61 to Lv.80) | Type: Accessory Card Variable CT +25% Won’t be interrupted while casting |
![]() Marc Card (Lv.61 to Lv.80) | Type: Armor Card Water Damage Resist +10% Max HP +3% Immune to Freeze effect |
![]() Nine Tail Card (Lv.61 to Lv.80) | Type: Cloak Card Agi +3 Flee +10 |
![]() Swordfish Card (Lv.61 to Lv.80) | Type: Armor Card Def +1 You can change your armor to Water attribute |
![]() Side Winder Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Your normal attacks have a 10% chance to trigger a two-combo attack. |
![]() Dokebi Card (Lv.61 to Lv.80) | Type: Armor Card Def +1 You can change your armor to Wind attribute |
![]() Argiope Card (Lv.61 to Lv.80) | Type: Armor Card Def +1 You can change your armor to Poison attribute |
![]() Marduk Card (Lv.61 to Lv.80) | Type: Headgear Card Int +3 Immune to Silence effect |
![]() Nightmare Card (Lv.61 to Lv.80) | Type: Headgear Card Agi +3 Immune to Sleep effect |
![]() Skeleton Worker Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Atk +20 MAtk +20 Damage to Medium Monsters +18% |
![]() Highest General Card (Lv.61 to Lv.80) | Type: Primary Weapon Card MAtk +25 MAtk +5% For every 3 refinement, MAtk +1% |
![]() Cat O’ Nine Tails Card (Lv.61 to Lv.80) | Type: Shoes Card MDef +3 Max HP +4% When you take Magic damage, you have a 5% chance to reflect that damage. |
![]() Gryphon Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Flee +2 Cri +7 When you take Physical damage, there is a 3% chance to auto cast Bowling Bash Lv.5 |
![]() Goblin Leader Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Damage against goblins increased by 25% Damage against all monsters +8% |
![]() Drake Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Neglects the size of a monsters and deals 100% damage Damage against all monsters +12% |
![]() Eddga Card (Lv.61 to Lv.80) | Type: Shoes Card Max HP -5% Infinite Endure (won’t be stopped or knocked back when taking a hit) |
![]() Mistress Card (Lv.61 to Lv.80) | Type: Headgear Card MDmg +8% Skills that cost Magic Ores no longer cost Magic Ores |
![]() Osiris Card (Lv.61 to Lv.80) | Type: Accessory Card When you take fatal skill damage, your HP locks at 1 and you cannot move or release skills for 3 seconds. You are invincible during this 3-second period, and your HP as well as SP will recover to 70% (3 minutes cooldown) |
![]() Phreeoni Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Hit +100 Every one Hit increases 0.05% physical damage up to 12% Neglects Parry and Flee. |
![]() Moonlight Flower Card (Lv.61 to Lv.80) | Type: Shoes Card MSPD +20% Max HP +5% |
![]() Dracula Card (Lv.61 to Lv.80) | Type: Primary Weapon Card MAtk +100 MDmg +15% |
![]() Cramp Card (Lv.81 to Lv.100) | Type: Headgear Card Atk +15 MAtk +15 |
![]() Ancient Mummy Card (Lv.81 to Lv.100) | Type: Secondary Weapon Card Max HP +4% When you take Physical Damage, there is a 5% chance to auto cast Lv.5 Signum Crucis. |
![]() Wild Rose Card (Lv.81 to Lv.100) | Type: Shoes Card Agi +2 Flee +10 |
![]() Kobold Card (Lv.81 to Lv.100) | Type: Accessory Card Cri +4 Str +2 |
![]() Wraith Card (Lv.81 to Lv.100) | Type: Accessory Card MAtk +5 MDmg +1% |
![]() Wind Ghost Card (Lv.81 to Lv.100) | Type: Accessory Card Your Physical attacks have a 3% chance to auto cast Jupitel Thunder Lv.1. If you have learned this skill, you auto cast the highest level you’ve learned instead. |
![]() Penomena Card (Lv.81 to Lv.100) | Type: Secondary Weapon Card Formless Incoming Damage Reduction +15% |
![]() Marionette Card (Lv.81 to Lv.100) | Type: Cloak Card Ghost Damage Resist +15% |
![]() Anubis Card (Lv.81 to Lv.100) | Type: Secondary Weapon Card Angels Incoming Damage Reduction +15% |
![]() Pasana Card (Lv.81 to Lv.100) | Type: Armor Card Def +1 You can change your armor to Fire attribute |
![]() Ancient Strouf Card (Lv.81 to Lv.100) | Type: Primary Weapon Card Fixed CT -8% Max SP +5% |
![]() Kobold Archer Card (Lv.81 to Lv.100) | Type: Primary Weapon Card Cri.Dmg +10% Crit against Plant Monsters +7 |
![]() Deviruchi Card (Lv.81 to Lv.100) | Type: Headgear Card Str +5 Immune to Dark effect |
![]() Maya Purple Card (Lv.81 to Lv.100) | Type: Headgear Card Vit +8 You can see Hiding or Cloaking monsters |
![]() Infernal Nightmare Card (Lv.81 to Lv.100) | Type: Shoes Card Agi +2 Max HP +4% When you take Physical damage, there is 10% chance to auto cast Holy Light Lv.3. |
![]() Kobold Leader Card (Lv.81 to Lv.100) | Type: Primary Weapon Card Damage against Kobolds +20% Damage against all monsters +8% |
![]() Ghostring Card (Lv.81 to Lv.100) | Type: Armor Card You can change your armor to Ghost attribute |
![]() Dark Priest Card (Lv.81 to Lv.100) | Type: Primary Weapon Card MDmg +10% Your attacks have a 20% chance to take away 10% of your target’s max Magic (basic attacks can take away up to 100 Magic while skills can take away up to 300 Magic) |
![]() Doppelganger Card (Lv.81 to Lv.100) | Type: Primary Weapon CArd ASPD +10% Agi +5 Cri.Dmg +12% |
![]() Pharaoh Card (Lv.81 to Lv.100) | Type: Headgear CArd SP Consumption -30% MDmg +8% |
![]() Baphomet Card (Lv.81 to Lv.100) | Type: Primary Weapon Card Hit -10 ASPD +5% Normal attacks deal splash damage in a 2.5-meter radius. |
How to Insert Card
First of all, you need to reached level 25 to use this feature. Once you already reached that level, you can talk to NPC Chris Gear Master at the Equipment shop of Prontera. From here, you can asked the npc to insert your card to your equipment.

Then, insert your newly looted card. The Add Socket is different, it will allow you to add attributes without using card – but it requires a diamond.
