The long awaited SEA version of Ragnarok Origin (RO Origin) is finally landed in the Philippines. With that, we will be covering the game to give you guide and reference as you adventure to the Midgard.
Contents
One of the item that you need in Ragnarok Origin is the monster cards, it is one of the options that will improve your attributes and skills. You can insert it on your equipment that has a free socket and the effect of the card will automatically applied to your character. In the game, it can be unlocked on level 25.
These card can be obtained in 4 different ways, either looting it from the monster, from an album pack, market or from the Wishing (Gacha).
List of All Monster Cards
Here are the list of all cards that you can find in the game. You can also use our smart search so you can easily find the right card you’re looking for.
Cards | Attribute |
Poring Card (Lv.1 to Lv.20) | Type: Armor Card Luk +2 Flee +1 Collection Stat: ATK +2 |
Lunatic Card (Lv.1 to Lv.20) | Type: Primary Weapon Card Luk +1 Cri +1 Flee +1 Collection Stat: M.ATK +2 |
Picky Card (Lv.1 to Lv.20) | Type: Armor Card Str +1 Atk +1 Collection Stat: M.ATK +2 |
Super Picky Card (Lv.1 to Lv.20) | Type: Armor Card Vit +1 Max HP +100 Collection Stat: Max HP +20 |
Willow Card (Lv.1 to Lv.20) | Type: Headgear Card Max HP +200 Collection Stat: M.ATK +2 |
Savage Babe Card (Lv.1 to Lv.20) | Type: Primary Weapon Card Atk +5 MAtk +5 Your attacks have a 2% chance to stun the enemies Collection Stat: Max HP +20 |
Worm Tail Card (Lv.1 to Lv.20) | Type: Accessory Card Dex +2 Collection Stat: M.ATK +2 |
Ambernite Card (Lv.1 to Lv.20) | Type: Secondary Weapon Card Def +2 Max HP +200 Collection Stat: ATK +2 |
Spore Card (Lv.1 to Lv.20) | Type: Accessory Card Vit +2 Collection Stat: ATK +2 |
Pupa Card (Lv.1 to Lv.20) | Type: Armor Card Max HP +200 Def +4 Collection Stat: Max HP +20 |
Fabre Card (Lv.1 to Lv.20) | Type: Primary Weapon Card Vit +2 Max HP + 250 Collection Stat: M.ATK +2 |
Chonchon Card (Lv.1 to Lv.20) | Type: Shoes Card Agi +2 Flee +2 Collection Stat: ATK +2 |
Condor Card (Lv.1 to Lv.20) | Type: Cloak Card Flee +5 Dex +1 Collection Stat: M.ATK +2 |
Rocker Card (Lv.1 to Lv.20) | Type: Armor Card Dex +2 Atk +5 Collection Stat: ATK +2 |
Roda Frog Card (Lv.1 to Lv.20) | Type: Armor Card Vit +2 Max HP +2% Collection Stat: Max HP +20 |
Peco Peco Egg Card (Lv.1 to Lv.20) | Type: Primary Weapon Card Damage to Formless Monster +20% Collection Stat: Damage against Formless Monster +1% |
Vocal Card (Lv.1 to Lv.20) | Type: Cloak Card Reduce MDmg taken +5% When refinement reaches +10, Magic Damage +3% Collection Stat: M.ATK +12 |
Thief Bug Egg Card (Lv.21 to Lv.40) | Type: Secondary Weapon Card Max HP +250 Collection Stat: Max HP +20 |
Drops Card (Lv.21 to Lv.40) | Type: Primary Weapon Card Dex +1 Hit +3 Damage against challenging Champions +100 |
Familiar Card (Lv.21 to Lv.40) | Type: Primary Weapon Card Atk +5 MAtk +5 Your attacks have a 5% chance to inflict Dark on the enemies. Collection Stat: Max HP +20 |
Zombie Card (Lv.21 to Lv.40) | Type: Shoes Card HP Recovery +10% Max HP +200 |
Yoyo Card (Lv.21 to Lv.40) | Type: Accessory Card Flee +2 Agi +1 Collection Stat: Max HP +20 |
Thief Bug Male Card (Lv.21 to Lv.40) | Type: Shoes Card Agi +2 Collection Stat: M.ATK +2 |
Thief Bug Card (Lv.21 to Lv.40) | Type: Armor Card Agi +1 MDef +2 Collection Stat: M.ATK +2 |
Tarou Card (Lv.21 to Lv.40) | Type: Accessory Card Atk +5 MAtk +5 Collection Stat: Max HP +20 |
Baby Desert Wolf Card (Lv.21 to Lv.40) | Type: Armor Card Int +2 MAtk +5 Collection Stat: M.ATK +2 |
Ant Egg Card (Lv.21 to Lv.40) | Type: Secondary Weapon Card Max HP +3% Collection Stat: Max HP +20 |
Poporing Card (Lv.21 to Lv.40) | Type: Accessory Card Detoxify Lv.1 (new skill) Collection STat: ATK +2 |
Thief Bug Female Card (Lv.21 to Lv.40) | Type: Primary Weapon Card Agi +1 Flee +1 Atk +5 Collection Stat: Max HP +20 |
Skeleton Card (Lv.21 to Lv.40) | Type: Primary Weapon Card Atk +10 MAtk +10 Your attacks have a 2% chance to stun the enemies Collection Stat: ATK +2 |
Poison Spore Card (Lv.21 to Lv.40) | Type: Accessory Card Envenom Lv.3 (new skill) Collection Stat: ATK +2 |
Creamy Card (Lv.21 to Lv.40) | Type: Accessory Card Teleport Lv.1 (new skill) Collection Stat: Max HP +50 |
Andre Card (Lv.21 to Lv.40) | Type: Primary Weapon Card Atk +20 Collection Stat: Max HP +50 |
Boa Card (Lv.21 to Lv.40) | Type: Primary Weapon Card MAtk +20 Collection Stat: Max HP +50 |
Vitata Card (Lv.21 to Lv.40) | Type: Accessory Card Heal Lv.1 (new skill) Collection Stat: ATK +5 |
Smokie Card (Lv.21 to Lv.40) | Type: Accessory Card Stealth Lv.1 (new skill) Collection Stat: ATK +5 |
Bigfoot Card (Lv.21 to Lv.40) | Type: Secondary Weapon Card Insects incoming Damage Reduction +15% Collection Stat: Damage Taken from bosses +1% |
Scorpion Card (Lv.21 to Lv.40) | Type: Primary Weapon Card Damage to Plant Monsters +20% Collection Stat: Damage against Plant Monsters +1% |
Eclipse Card (Lv.21 to Lv.40) | Type: Cloak Card Vit +2 When refinement reaches +10, Max HP +3% Collection Stat: Crit.DEF +2 |
Mandragora Card (Lv.21 to Lv.40) | Type: Primary Weapon Card Damage to Wind Monsters +20% Collection Stat: Damage against Wind Monster +1% |
Toad Card (Lv.21 to Lv.40) | Type: Cloak Card Flee +8 Dex +3 Refinement +10, Dex +5 Collection Stat: M.ATK +12 |
Horn Card (Lv.21 to Lv.40) | Type: Secondary Weapon Card Incoming Ranged Damage Reduction +20% Collection Stat: Damage Taken from small sized monsters +1% |
Dragon Fly Card (Lv.21 to Lv.40) | Type: Cloak Card Agi +2 Max HP +3% When refinement reaches +10, Agi +2 Collection Stat: Incoming Ghost Damage Reduction +2% |
Mastering Card (Lv.21 to Lv.40) | Type: Cloak Card Luk +5 Crit.Def +15 Collection Stat: ATK +12 |
Steel Fur Grizzly Card (Lv.21 to Lv.40) | Type: Headgear Card Vit +5 When your HP is below 30%, all incoming damage except Status Effect decreased by 10% Collection Stat: Max HP +1% |
Angeling Card – MVP (Lv.21 to Lv.40) | Type: Armor Card (Red) Max HP +5% You can chance your armor to Holy Attribute. Collection Stat: Max HP +3% |
Angeling Illusion Card – MVP (Lv.21 to Lv.40) | Type: Armor Card (Gold) Upon taking damage, gain a 10% chance to turn your armor into Holy element for 8 sec. (Cooldown: 30 sec) Collection Stat: Max HP +1.5% |
Coco Card (Lv.41 to Lv.60) | Type: Headgear Card Max HP +150 Sleep Resistance +20% Collection Stat: M.ATK +2 |
Muka Card (Lv.41 to Lv.60) | Type: Accessory Card HP Recovery +5% Vit +3 Collection Stat: M.ATK +2 |
Magnolia Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Atk +10 MAtk +10 Your attacks have a 5% chance to inflict Curse on the enemies. Collection Stat: ATK +2 |
Eggrya Card (Lv.41 to Lv.60) | Type: Shoes Card SP Recovery +8% Max HP +2% Collection Stat: M.ATK +2 |
Martin Card (Lv.41 to Lv.60) | Type: Headgear Card Max HP +150 Darkness Resistance +20% Collection Stat: ATK +2 |
Hornet Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Str +2 Damage to Wind Monsters +5% Collection Stat: ATK +2 |
Plankton Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Atk +15 MAtk +15 Your attacks have a 5% chance to inflict Sleep on the enemies. Collection Stat: Crit +2 |
Steel Chonchon Card (Lv.41 to Lv.60) | Type: Armor Card Max HP +3% Wind Damage Resists +5% Collection Stat: M.DMG +1% |
Marina Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Atk +15 MAtk +15 Your attacks have a 5% chance to freeze the enemies Collection Stat: Max HP +50 |
Wolf Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Atk +15 Cri +1 Collection Stat: Max HP +50 |
Megalodon Card (Lv.41 to Lv.60) | Type: Secondary Weapon Card Freeze Resistance +20% Max HP +4% Collection Stat: Max HP +50 |
Elder Willow Card (Lv.41 to Lv.60) | Type: Headgear Card Int +3 Collection Stat: M.ATK +5 |
Obeaune Card (Lv.41 to Lv.60) | Type: Accessory Card Recovery Lv.1 (new skill) Collection Stat: Healing Received +1% |
Verit Card (Lv.41 to Lv.60) | Type: Shoes Card Max HP +3% Max SP +4% Collection Stat: Crit +2 |
Pirate Skeleton Card (Lv.41 to Lv.60) | Type: Accessory Card Atk +5 Crit +2 Collection Stat: M.ATK +5 |
Whisper Card (Lv.41 to Lv.60) | Type: Cloak Card Flee +10 Incoming Ghost damage increased by 25% Collection Stat: Incoming Ghost damage Reduction by +1% |
Pecopeco Card (Lv.41 to Lv.60) | Type: Armor Card Max HP +6% Collection Stat: Healing Received +1% |
Marine Sphere Card (Lv.41 to Lv.60) | Type: Accessory Card Magnum Break Lv.3 (new skill) Collection Stat: M.ATK +5 |
Orc Warrior Card (Lv.41 to Lv.60) | Type: Secondary Weapon Card Animals Incoming Damage Reduction +15% Collection Stat: Healing Received +1% |
Orc Lady Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Deals 30% more damage to Orc monsters except Orc Lord and Orc Hero Collection Stat: ATK +5 |
Cornutus Card (Lv.41 to Lv.60) | Type: Armor Card Max HP +4% Armor unbreakable Collection Stat: M.ATK +5 |
Mummy Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Hit +20 Collection Stat: Max HP +50 |
Marse Card (Lv.41 to Lv.60) | Type: Cloak Card Water Damage Resist +15% Collection Stat: ATK +5 |
Metaller Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Atk +25 MAtk +25 Your attacks have a 5% chance to silence the enemies. Collection Stat: Max HP +50 |
Matyr Card (Lv.41 to Lv.60) | Type: Shoes Card Max HP +3% Agi +1 Collection Stat: ATK +5 |
Choco Card (Lv.41 to Lv.60) | Type: Cloak Card Flee +5 Max HP +3% When you take damage, there is a 2% chance to avoid that damage. Collection Stat: Incoming Poison Damage Reduction +1% |
Vadon Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Damage to Fire Monsters +20% Collection Stat: Damage against Fire Monsters +1% |
Drainliar Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Damage to Water Monsters +20% Collection Stat: Damage against Water Monsters +1% |
Goblin Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Damage to Brute Monsters +20% Collection Stat: Damage against Brute Monsters +1% |
Flora Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Damage to Fish Monsters +20% Collection Stat: Damage against Fist Monsters +1% |
Thara Frog Illusion Card (Lv.41 to Lv.60) | Type: Secondary Weapon Card Humanoids Incoming Damage Reduction +15% Collection Stat: Damage against Brute Monsters +1% |
Hydra Illusion Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Damage against Demi-Human Monsters +8% Collection Stat: Incoming Humanoid Damage Reduction +1% |
Minorous Illusion Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Damage against large sized Monsters +8% Collection Stat: Incoming Taken from bosses +1% |
Thara Frog Card (Lv.41 to Lv.60) | Type: Secondary Weapon Card Humanoids Incoming Damage Reduction +15% Collection Stat: Incoming Animal Damage Reduction +2% |
Giearth Card (Lv.41 to Lv.60) | Type: Headgear Card Earth Damage Resist +10% Immune to Fear effect Collection Stat: Incoming Earth Damage Reduction +2% |
Orc Baby Card (Lv.41 to Lv.60) | Type: Cloak Card Flee +5 Neutral Damage Resist +15% Collection Stat: ATK +12 |
King Ambernite Card (Lv.41 to Lv.60) | Type: Secondary Weapon Card Max HP +250 When refinement +10, Max HP +5% Collection Stat: Max HP +1% |
Soldier Skeleton Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Cri +9 Cri.Dmg +5% Collection Stat: ATK +12 |
Rotar Zairo Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Cri.Dmg +10% Crit against Fish Monsters +7 Collection Stat: Crit +3 |
Archer Skeleton Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Ranged DMG +12% Collection Stat: Ranged DMG +1% |
Goblin (Archer) Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Cri.Dmg +10% Crit against Undead monsters +7 Collection Stat: Crit.DEF +3 |
Hydra Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Damage to Demi-human Monsters +20% Collection Stat: Damage against Demi-Human Monsters +2% |
Ancient Obeaune Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Water Skill Damage +8% For every 2 refinement, +1% Water skill Damage Collection Stat: Water Skill Damage +2% |
Vagabond Wolf Card (Lv.41 to Lv.60) | Type: Cloak Card Str +3 If refined to +12, Physical Damage +3% Collection Stat: M.ATK +12 |
Minorous Card (Lv.41 to Lv.60) | Type: Primary Weapon Card Atk +20 M.Atk +20 Damage to Large Monsters +18% Collection Stat: Damage against Large-sized monsters +1% |
Golden Thief Bug Illusion Card (Lv.41 to Lv.60) | Type: MVP Armor Card (Gold) SP Consumption +15% Incoming M.DMG Reduction +18% Collection Stat: Incoming M.DMG Reduction +1.5% |
Golden Thief Bug Card (Lv.41 to Lv.60) | Type: MVP Armor Card (Red) SP Consumption +10% Incoming M.DMG Reduction +40% Collection Stat: Incoming M.DMG Reduction +3% |
Deviling Card (Lv.41 to Lv.60) | Type: MVP Cloak Card (Red) Incoming Neutral Damage Reduction +30% You take 15% more damage from the other attributes Collection Stat: Incoming Neutral Damage Reduction +3% |
Orc Hero Card (Lv.41 to Lv.60) | Type: MVP Headgear Card (Red) Vit +8 Immune to Stun effect Collection Stat: P.DMG +3% |
Maya Card (Lv.41 to Lv.60) | Type: MVP Secondary Weapon Card (Red) When you take magic damage, 20% of that damage is deflected back to the enemy. For every 1 Vit you have, the deflected damage is increased by 0.2%, up to 40%. Collection Stat: Incoming M.DMG Reduction +3% |
Orc Lord Card (Lv.41 to Lv.60) | Type: MVP Armor Card (Red) When you take melee physical basic damage, 20% of that damage is deflected to the enemy. For every 1 Vit you have, the deflected damage is increase by 0.2% Collection Stat: Incoming P.DMG Reduction +3% |
Bettle King Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Damage to Fish Monsters +5% Killing an Fish monster restores 5 Magic to you Collection Stat: Max HP +20 |
Zenorc Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Atk +10 MAtk +10 Your attacks have a 5% chance to inflict Poison on the enemies. Collection Stat: ATK +2 |
Driller Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Damage to Dragon Monsters +5% Killing a Dragon Monster restores 5 Magic to you Collection Stat: Max HP +20 |
Merman Card (Lv.61 to Lv.80) | Type: Shoes Card SP Recovery +5% Max HP +2% HP Recovery +5% Collection Stat: Max HP +20 |
Munak Card (Lv.61 to Lv.80) | Type: Secondary Weapon Card Max HP +4% Earth Damage Resist +5% Collection Stat: M.ATK +5 |
Horong Card (Lv.61 to Lv.80) | Type: Accessory Card Sight Lv.1 (new skill) Collection Stat: M.ATK +5 |
Argos Card (Lv.61 to Lv.80) | Type: Secondary Weapon Card Max HP +4% Petrify Resistance +20% Collection Stat: Incoming Dragon Damage Reduction +1% |
Ghoul Card (Lv.61 to Lv.80) | Type: Headgear Card Poison Damage Resist +10% Collection Stat: Incoming Poison Damage Reduction +1% |
Isis Card (Lv.61 to Lv.80) | Type: Cloak Card Shadow Damage Resist +15% Collection Stat: M.ATK +5 |
Dustiness Card (Lv.61 to Lv.80) | Type: Cloak Card Wind Damage Resist +15% Collection Stat: Crit.DEF +2 |
Hode Card (Lv.61 to Lv.80) | Type: Cloak Card Earth Damage Resist +15% Collection Stat: Incoming Neutral Damage Reduction +1% |
Myst Card (Lv.61 to Lv.80) | Type: Cloak Card Poison Damage Resist +15% Collection Stat: Incoming Poison Damage Reduction +1% |
Savage Card (Lv.61 to Lv.80) | Type: Armor Card Max HP +4% Animals Incoming Damage Reduction +3% Collection Stat: Max HP +50 |
Bongun Card (Lv.61 to Lv.80) | Type: Accessory Card Your Physical attacks have a 3% chance to auto cast Bash Lv.1. If you have learned this skill, you auto cast the highest level you’ve learned instead. Collection Stat: Incoming Earth Damage Reduction +1% |
Greatest General Card (Lv.61 to Lv.80) | Type: Accessory Card Atk +10 MAtk +10 When refined +10, Atk +10 and MAtk +10 Collection Stat: Healing Effect +1% |
Mimic Card (Lv.61 to Lv.80) | Type: Accessory Card MAtk +10 Variable CT -2% Collection Stat: ATK +5 |
Frilldora Card (Lv.61 to Lv.80) | Type: Cloak Card Int +3 Variable CT -3% Collection Stat: ATK +5 |
Zerom Card (Lv.61 to Lv.80) | Type: Accessory Card Dex +3 Cri +2 Collection Stat: ATK +5 |
Golem Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Atk +25 MAtk +25 Weapon unbreakable Collection Stat: Max HP +50 |
Sohee Card (Lv.61 to Lv.80) | Type: Shoes Card SP Recovery +8% Max HP +4% Collection Stat: Max HP +50 |
Requiem Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Atk +25 MAtk +25 Your attacks have a 5% chance to inflict Fear on the enemies. Collection Stat: Max HP +50 |
Orc Zombie Card (Lv.61 to Lv.80) | Type: Cloak Card Undead Damage Resist +15% Collection Stat: M.ATK +5 |
Hunter Fly Card (Lv.61 to Lv.80) | Type: Primary Weapon Card ATK +25 M.ATK +25 Your attacks have a 3% chance to heal yourself for 15% of the damage dealt to enemies. Collection Stat: Max HP +50 |
Mantis Card (Lv.61 to Lv.80) | Type: Accessory Card Str +2 Atk +1% Collection Stat: M.ATK +5 |
Jakk Card (Lv.61 to Lv.80) | Type: Cloak Card Fire Damage Resist +15% Collection Stat: Incoming Fire Damage Reduction +1% |
Orc Archer Card (Lv.61 to Lv.80) | Type: Accessory Card Your Physical attacks have a 3% chance to auto cast Double Strafe Lv.1. If you have learned this skill, you auto cast the highest level you’ve learned instead. Collection Stat: M.ATK +5 |
Stem Worm Card (Lv.61 to Lv.80) | Type: Accessory Card Your Physical attacks have a 3% chance to auto cast Red Cut Lv.1. If you have learned this skill, you auto cast the highest level you’ve learned instead. Collection Stat: M.ATK +5 |
Sky Petite Card (Lv.61 to Lv.80) | Type: Secondary Weapon Card Dragons Incoming Damage Reduction +15% Collection Stat: Incoming Demon Damage Reduction +1% |
Orc Skeleton Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Damage to Holy Monsters +20% Collection Stat: Damage against Holy Monsters +1% |
Eddga Puppet Card I (Lv.61 to Lv.80) | Type: Facewear Card Damage against Large-sized monsters +3% Collection Stat: Crit.DEF +2 |
Golden Thief Bug Puppet Card I (Lv.61 to Lv.80) | Type: Backwear Card Incoming M.DMG Reduction +3% Collection Stat: Healing Received +1% |
Goblin Chief Puppet Card I (Lv.61 to Lv.80) | Type: Facewear Card Damage against medium-sized monsters +3% Collection Stat: ATK +5 |
Angeling Puppet Card I (Lv.61 to Lv.80) | Type: Mouthwear Card Max HP +3% Collection Stat: Max HP +50 |
Strouf Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Damage to Demon Monsters +20% Collection Stat: Damage against Demon Monsters +1% |
Deviling Puppet Card I (Lv.61 to Lv.80) | Type: Backwear Card PvE Damage Bonus +100 PvE Damage Reduction +100 Collection Stat: Healing Effect +1% |
Skeleton Worker Illusion Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Damage against medium-sized monsters +8% Collection Stat: Incoming Humanoid Damage Reduction +1% |
Petite Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Damage to Dragon Monsters +20% Collection Stat: Damage against Dragon Monsters +1% |
Goblin Steamrider Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Cri.Dmg +10% Crit against Formless Monsters +7% Collection Stat: Crit.DEF +3 |
Sandman Card (Lv.61 to Lv.80) | Type: Armor Card Def +1 You can change your armor to Earth attribute Collection Stat: Healing Effect +2% |
Goblin Chief Puppet Card II (Lv.61 to Lv.80) | Type: Facewear Card Damage against medium-sized monsters +8% Collection Stat: ATK +12 |
Angeling Puppet Card II (Lv.61 to Lv.80) | Type: Mouthwear Card Max HP +8% Collection Stat: Max HP +150 |
Phen Card (Lv.61 to Lv.80) | Type: Accessory Card Variable CT +25% Won’t be interrupted while casting Collection Stat: ATK +12 |
Eddga Puppet Card II (Lv.61 to Lv.80) | Type: Facewear Card Damage against Large-sized monsters +8% Collection Stat: Crit.DEF +3 |
Golden Thief Bug Illusion Card II (Lv.41 to Lv.60) | Type: Backwear Card Incoming M.DMG Reduction +8% Collection Stat: Healing Received +2% |
Deviling Puppet Card II (Lv.61 to Lv.80) | Type: Backwear Card PvE Damage Bonus +100 PvE Damage Reduction +100 Collection Stat: Healing Effect +2% |
Marc Card (Lv.61 to Lv.80) | Type: Armor Card Water Damage Resist +10% Max HP +3% Immune to Freeze effect Collection STat: Incoming Water Damage Reduction +2% |
Nine Tail Card (Lv.61 to Lv.80) | Type: Cloak Card Agi +3 Flee +10 Collection Stat: Max HP +150 |
Swordfish Card (Lv.61 to Lv.80) | Type: Armor Card Def +1 You can change your armor to Water attribute Collection Stat: Healing Received +2% |
Side Winder Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Your normal attacks have a 10% chance to trigger a two-combo attack. Collection Stat: ATK +12 |
Dokebi Card (Lv.61 to Lv.80) | Type: Armor Card Def +1 You can change your armor to Wind attribute Collection Stat: ATK +12 |
Argiope Card (Lv.61 to Lv.80) | Type: Armor Card Def +1 You can change your armor to Poison attribute Collection Stat: Incoming Wind Damage Reduction +2% |
Marduk Card (Lv.61 to Lv.80) | Type: Headgear Card INT +3 Immune to Silence effect Collection Stat: M.ATK +12 |
Nightmare Card (Lv.61 to Lv.80) | Type: Headgear Card Agi +3 Immune to Sleep effect Collection Stat: ATK +12 |
Skeleton Worker Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Atk +20 MAtk +20 Damage to Medium Monsters +18% Collection Stat: Damage against Medium-sized Monsters +1% |
Highest General Card (Lv.61 to Lv.80) | Type: Primary Weapon Card MAtk +25 MAtk +5% For every 3 refinement, MAtk +1% Collection Stat: M.ATK +12 |
Cat O’ Nine Tails Card (Lv.61 to Lv.80) | Type: Shoes Card MDef +3 Max HP +4% When you take Magic damage, you have a 5% chance to reflect that damage. Collection Stat: Max HP +1% |
Gryphon Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Flee +2 Cri +7 When you take Physical damage, there is a 3% chance to auto cast Bowling Bash Lv.5 Collection Stat: Crit.DEF +3 |
Goblin Leader Card (Lv.61 to Lv.80) | Type: Primary Weapon Card Damage against goblins increased by 25% Damage against all monsters +8% Collection Stat: Max HP +1% |
Drake Card (Lv.61 to Lv.80) | Type: MVP Primary Weapon Card (Gold) Your attacks have 5% chance to ignore small, medium and large sized monsters and inflict 100% additional damage. (Cooldown: 1 sec) Damage against all monsters +4% Collection STat: ATK +1.5% |
Mistress Illusion Card (Lv.61 to Lv.80) | Type: MVP Headwear Card (Gold) SP Consumption +50% Skill that cost Magic Ores no longer cost Magic Ores Collection Stat: M.ATK +1.5% |
Osiris Illusion Card (Lv.61 to Lv.80) | Type: MVP Accessory Card (Gold) Upon taking fatal damage, become invincible and uncontrollable for 3 sec, then revive with 20% HP and SP. (Cooldown: 6 min) Collection Stat: M.DMG +1.5% |
Phreeoni Illusion Card (Lv.61 to Lv.80) | Type: MVP Primary Weapon Card (Gold) Increases P.ATK by 0.05% per point of HIT, up to 10%. Neglects Parry and Flee. Collection Stat: P.DMG +1.5% |
Dracula Illusion Card (Lv.61 to Lv.80) | Type: MVP Primary Weapon Card (Gold) M.DMG +4% Casting will not be interrupted by damage. Collection Stat: M.DMG +1.5% |
Drake Card (Lv.61 to Lv.80) | Type: MVP Primary Weapon Card (Red) Neglects the size of a monsters and deals 100% damage Damage against all monsters +12% Collection Stat: ATK +3% |
Eddga Card (Lv.61 to Lv.80) | Type: MVP Shoes Card (Red) Max HP -5% Infinite Endure (won’t be stopped or knocked back when taking a hit) Collection Stat: ATK +3% |
Mistress Card (Lv.61 to Lv.80) | Type: MVP Facewear Card (Red) M.DMG +8% Skills that cost Magic Ores no longer cost Magic Ores Collection Stat: M.ATK +3% |
Osiris Card (Lv.61 to Lv.80) | Type: MVP Accessory Card (Red) When you take fatal skill damage, your HP locks at 1 and you cannot move or release skills for 3 seconds. You are invincible during this 3-second period, and your HP as well as SP will recover to 70% (3 minutes cooldown) Collection Stat: M.DMG +3% |
Phreeoni Card (Lv.61 to Lv.80) | Type: MVP Primary Weapon Card (Red) Hit +100 Every one Hit increases 0.05% physical damage up to 12% Neglects Parry and Flee. Collection Stat: P.DMG +3% |
Moonlight Flower Card (Lv.61 to Lv.80) | Type: MVP Shoes Card (Red) MSPD +20% Max HP +5% Collection Stat: MSPD +2% |
Dracula Card (Lv.61 to Lv.80) | Type: MVP Primary Weapon Card (Red) M.ATK +100 M.DMG +15% Collection Stat: M.DMG +3% |
Cramp Card (Lv.81 to Lv.100) | Type: Headgear Card Atk +15 MAtk +15 Collection Stat: Max HP +50 |
Leib Olmai Card (Lv.81 to Lv.100) | Type: Headgear Card VIT +2 Fire DMG Reduction +10% Collection Stat: Fire DMG Reduction +1% |
Ancient Mummy Card (Lv.81 to Lv.100) | Type: Secondary Weapon Card Max HP +4% When you take Physical Damage, there is a 5% chance to auto cast Lv.5 Signum Crucis. Collection Stat: Crit.DEF +2 |
Wild Rose Card (Lv.81 to Lv.100) | Type: Shoes Card Agi +2 Flee +10 Collection Stat: ATK +5 |
Kobold Card (Lv.81 to Lv.100) | Type: Accessory Card Cri +4 Str +2 Collection Stat: M.ATK +5 |
Wraith Card (Lv.81 to Lv.100) | Type: Accessory Card MAtk +5 MDmg +1% Collection Stat: M.ATK +5 |
Wind Ghost Card (Lv.81 to Lv.100) | Type: Accessory Card Your Physical attacks have a 3% chance to auto cast Jupitel Thunder Lv.1. If you have learned this skill, you auto cast the highest level you’ve learned instead. Collection Stat: Incoming P.DMG Reduction +1% |
Penomena Card (Lv.81 to Lv.100) | Type: Secondary Weapon Card Formless Incoming Damage Reduction +15% Collection Stat: ATK +5 |
Marionette Card (Lv.81 to Lv.100) | Type: Cloak Card Ghost Damage Resist +15% Collection Stat: Incoming Ghost Damage Reduction +1% |
Kill Mantis Card (Lv.81 to Lv.100) | Type: Armor Card When you take PDMG, there is a 3% chance to Bleed the enemy for 10s. Colleciton Stat: Wind DMG Reduction +1% |
Pot Dofle Card (Lv.81 to Lv.100) | Type: Armor Card Max HP +4% Water DMG Reduction +10% Collection Stat: Healing Effect +1% |
Swift Mantis Card (Lv.81 to Lv.100) | Type: Accessory Card AGI +1 PDMG +1% Collection Stat: PATK +5 |
Anubis Card (Lv.81 to Lv.100) | Type: Secondary Weapon Card Angels Incoming Damage Reduction +15% Collection Stat: Incoming Formless Damage Reduction +1% |
Furious Poporing Card (Lv.81 to Lv.100) | Type: Accessory Card Charge Attack Lv.1 becomes available Collection Stat: Max HP +50 |
Deviace Card (Lv.81 to Lv.100) | Type: Primary Weapon Card Damage against Demi-Human, Brute, Plant, and Insect monsters is increased by 7% Collection Stat: PATK +5 |
