Flyff Universe (formerly Flyff Project M) is launching its early access in the SEA region. Together with that, we have updated our list of monsters that reflects the new changes. If you’re struggling to find a specific monster during a quest, take a look at our comprehensive list – it’ll save you time spent scrolling through the in-game map.
On the list below, you can find all of the monsters by searching in our newly improved search tools.
All Monsters in Flyff Universe
You can use our search here to find the monsters that you’re looking for including its stats.
Monsters | Details | Location |
Master Demian Level 1 | Element: None Size: Giant HP: 3,700,000 | |
Earl Vermelho Level 1 | Element: None Size: Small HP: 10 | |
Mocomochi Level 1 | Element: None Size: Small HP: 10 | |
Saphyryan Level 1 | Element: None Size: Small HP: 10 | |
Aibatt Level 1 | Element: Wind Size: Normal Location: Center Plain of Flarine, East Flarine HP: 148 | |
Master Keakoon Level 1 | Element: None Size: Giant HP: 3,700,000 | |
Small Aibatt Level 1 | Element: Wind Size: Small Location: Center Plain of Flarine, East Flarine HP: 120 | |
Male Zombie Level 1 | Element: None Size: Small HP: 10 | |
Buur Level 1 | Element: None Size: Small HP: 10 | |
Clockworks Butler Level 1 | Element: None Size: Small HP: 10 | |
Master Muffrin Level 1 | Element: None Size: Giant HP: 3,700,000 | |
Gray Earl Level 1 | Element: None Size: Small HP: 10 | |
Female Zombie Level 1 | Element: None Size: Small HP: 10 | |
Captain Aibatt Level 2 | Element: Wind Size: Captain Location: Center Plain of Flarine, East and South Flarine HP: 190 | |
Mushpang Level 3 | Element: Earth Size: Normal Location: East Center Plain of Flarine HP: 348 | |
Small Mushpang Level 3 | Element: Earth Size: Small Location: East Center Plain of Flarine HP: 305 | |
Captain Mushpang Level 4 | Element: Earth Size: Captain Location: East Center Plain of Flarine HP: 373 | |
Giant Aibatt Level 5 | Element: Fire Size: Giant Location: South Flarine HP: 14,326 | |
Small Burudeng Level 5 | Element: Electricity Size: Small Location: Center Plain of Flarine HP: 745 | |
Burudeng Level 5 | Element: Electricity Size: Normal Location: Center Plain of Flarine HP: 745 | |
Giant Mushpang Level 6 | Element: Water Size: Giant HP: 19,764 | |
Captain Burudeng Level 6 | Element: Electricity Size: Captain Location: West of Madren Town HP: 793 | |
Pukepuke Level 7 | Element: Earth Size: Normal Location: East and North of Madrin Town HP: 1,112 | |
Small Pukepuke Level 7 | Element: Fire Size: Small Location: East and North of Madrin Town HP: 1,112 | |
Violet Aibatt Level 7 | Element: Fire Size: Violet HP: 17,191 | |
Small Peakyturtle Level 8 | Element: Water Size: Small HP: 1,370 | |
Violet Mushpang Level 8 | Element: Water Size: Violet HP: 23,716 | |
Captain Pukepuke Level 8 | Element: Fire Size: Captain Location: East and North of Madrin Town HP: 1,180 | |
Peakyturtle Level 8 | Element: Electricity Size: Normal HP: 1,370 | |
Demian Level 9 | Element: Earth Size: Normal HP: 1,454 | |
Giant Burudeng Level 9 | Element: Wind Size: Giant HP: 24,323 | |
Captain Peakyturtle Level 9 | Element: Water Size: Captain HP: 1,445 | |
Urchin Demian Level 9 | Element: Wind Size: Small Location: East of Madrin Town HP: 1,454 | |
Bad Demian Level 10 | Element: Wind Size: Captain HP: 1,529 | |
Giant Pukepuke Level 11 | Element: Earth Size: Giant HP: 31,556 | |
Small Doridoma Level 11 | Element: Water Size: Small HP: 1,851 | |
Doridoma Level 11 | Element: Electricity Size: Normal HP: 1,851 | |
Violet Burudeng Level 11 | Element: Wind Size: Violet HP: 29,187 | |
Giant Peakyturtle Level 12 | Element: Electricity Size: Giant HP: 36,132 | |
Captain Doridoma Level 12 | Element: Water Size: Captain HP: 1,939 | |
Violet Pukepuke Level 13 | Element: Earth Size: Violet HP: 37,867 | |
Young Lawolf Level 13 | Element: Fire Size: Small HP: 2,297 | |
Giant Demian Level 13 | Element: Earth Size: Giant HP: 39,177 | |
Lawolf Level 13 | Element: Wind Size: Normal HP: 2,297 | |
Violet Peakyturtle Level 14 | Element: Electricity Size: Violet HP: 43,358 | |
Grownup Lawolf Level 14 | Element: Fire Size: Captain HP: 2,398 | |
Krasec Catcher Level 15 | Element: None Size: Material HP: 100,000 | |
Guru Catcher Level 15 | Element: None Size: Material HP: 100,000 | |
Giant Doridoma Level 15 | Element: Electricity Size: Giant HP: 47,784 | |
Chaner Level 15 | Element: None Size: Normal HP: 2,578 | |
Criminal Fefern Level 15 | Element: Earth Size: Small HP: 2,578 | |
Mine Catcher Level 15 | Element: None Size: Material HP: 100,000 | |
Seido Level 15 | Element: None Size: Normal HP: 2,578 | |
Violet Demian Level 15 | Element: Earth Size: Violet HP: 47,012 | |
Brazenface Pukepuke Level 15 | Element: None Size: Small HP: 300 | |
Shuraiture Level 15 | Element: Earth Size: Normal HP: 2,578 | |
Fefern Level 15 | Element: Water Size: Normal HP: 2,320 | |
1st Class Fefern Level 15 | Element: Earth Size: Small HP: 2,320 | |
Erons Catcher Level 15 | Element: None Size: Material HP: 100,000 | |
Babari Level 15 | Element: None Size: Normal HP: 2,578 | |
2nd Class Fefern Level 16 | Element: Earth Size: Captain HP: 2,415 | |
Cute Nyangnyang Level 17 | Element: Fire Size: Small HP: 3,080 | |
Violet Doridoma Level 17 | Element: Electricity Size: Violet HP: 57,340 | |
Nyangnyang Level 17 | Element: Electricity Size: Normal HP: 3,080 | |
Giant Lawolf Level 17 | Element: Wind Size: Giant HP: 52,852 | |
Creep Nyangnyang Level 18 | Element: Fire Size: Captain HP: 3,197 | |
Bang Level 19 | Element: Electricity Size: Small HP: 2,994 | |
Violet Lawolf Level 19 | Element: Wind Size: Violet HP: 63,422 | |
Captain Bang Level 19 | Element: Earth Size: Normal HP: 2,994 | |
Giant Fefern Level 19 | Element: Water Size: Giant HP: 52,145 | |
Ant Turtle Level 20 | Element: Electricity Size: Captain HP: 3,101 | |
Boss Bang Level 20 | Element: Electricity Size: Captain HP: 3,101 | |
Mothbee Level 20 | Element: Wind Size: Normal HP: 3,404 | |
Small Mothbee Level 20 | Element: Wind Size: Small HP: 3,404 | |
Wagsaac Level 21 | Element: Water Size: Normal HP: 3,802 | |
Small Wagsaac Level 21 | Element: Earth Size: Small HP: 3,802 | |
Violet Fefern Level 21 | Element: Water Size: Violet HP: 62,574 | |
Small Flybat Level 21 | Element: Wind Size: Small HP: 4,555 | |
Mutant Fefern Level 21 | Element: Water Size: Normal HP: 3,802 | |
Giant Nyangnyang Level 21 | Element: Electricity Size: Giant HP: 65,032 | |
Flybat Level 21 | Element: Wind Size: Normal HP: 4,555 | |
Captain Mothbee Level 21 | Element: Wind Size: Captain HP: 3,521 | |
Member of the Violet Magician Troupe Level 22 | Element: None Size: Normal Location: Center Plain of Flarine HP: 2,972 | |
Criminal Wagsaac Level 22 | Element: Earth Size: Captain HP: 3,928 | |
Mutant Fefern King Level 22 | Element: Earth Size: Captain HP: 3,928 | |
Captain Flybat Level 22 | Element: Wind Size: Captain HP: 4,707 | |
Captain Wagsaac Level 22 | Element: Earth Size: Captain HP: 3,928 | |
Violet Nyangnyang Level 23 | Element: Electricity Size: Violet HP: 78,038 | |
Giant Bang Level 23 | Element: Earth Size: Giant HP: 63,106 | |
Mutant Nyangnyang Level 23 | Element: Electricity Size: Normal HP: 3,921 | |
Mia Level 23 | Element: Fire Size: Normal HP: 3,921 | |
Small Mia Level 23 | Element: Wind Size: Small HP: 3,921 | |
Captain Mia Level 24 | Element: Wind Size: Captain HP: 4,044 | |
Mutant Nyangnyang Queen Level 24 | Element: Fire Size: Captain HP: 4,044 | |
Big Muscle Level 25 | Element: Fire Size: Boss HP: 228,733 | |
Giant Flybat Level 25 | Element: Water Size: Giant HP: 90,245 | |
Stale Mr. Pumpkin Level 25 | Element: Water Size: Small HP: 4,454 | |
Violet Bang Level 25 | Element: Earth Size: Violet HP: 75,727 | |
Organigor Level 25 | Element: None Size: Normal HP: 2,972 | |
Giant Mothbee Level 25 | Element: Fire Size: Giant HP: 75,204 | |
Mutant Giant 2nd Class Fefern Level 25 | Element: Water Size: Giant HP: 75,204 | |
Mr. Pumpkin Level 25 | Element: Water Size: Normal HP: 4,454 | |
Mutant Bang Level 25 | Element: Earth Size: Normal HP: 4,454 | |
Giant Wagsaac Level 25 | Element: Water Size: Giant HP: 75,204 | |
Mutant Boss Bang Level 26 | Element: Electricity Size: Captain HP: 4,586 | |
Rotten Mr Pumpkin Level 26 | Element: Water Size: Captain HP: 4,586 | |
Criminal Mr. Pumpkin Level 27 | Element: Water Size: Captain HP: 4,700 | |
Giant Mia Level 27 | Element: Fire Size: Giant HP: 82,948 | |
Red Mantis C Level 27 | Element: Electricity Size: Small HP: 4,601 | |
Red Mantis B Level 27 | Element: Electricity Size: Normal HP: 4,601 | |
Mutant Giant Nyangnyang Level 27 | Element: Electricity Size: Giant HP: 82,948 | |
Violet Flybat Level 27 | Element: Water Size: Violet HP: 108,294 | |
Violet Mothbee Level 27 | Element: Fire Size: Violet HP: 90,244 | |
Violet Wagsaac Level 27 | Element: Water Size: Violet HP: 90,244 | |
Zendros Level 28 | Element: Fire Size: Normal HP: 5,003 | |
Small Zendros Level 28 | Element: Fire Size: Small HP: 5,003 | |
Red Mantis A Level 28 | Element: Electricity Size: Captain HP: 4,730 | |
Beast Mr. Pumpkin Level 29 | Element: Earth Size: Giant HP: 88,035 | |
Giant Mr. Pumpkin Level 29 | Element: Earth Size: Giant HP: 88,035 | |
Mutant Giant Bang King Level 29 | Element: Earth Size: Giant HP: 88,035 | |
Small Jack the Hammer Level 29 | Element: Fire Size: Small HP: 5,003 | |
Jack the Hammer Level 29 | Element: Fire Size: Normal HP: 5,003 | |
Captain Zendros Level 29 | Element: Fire Size: Captain HP: 5,137 | |
Violet Mia Level 29 | Element: Fire Size: Violet HP: 99,537 | |
Captain Jack the Hammer Level 30 | Element: Fire Size: Captain HP: 5,137 | |
Master of the Violet Magician Troupe Level 30 | Element: None Size: Normal HP: 5,780 | |
Vice Veduque Level 30 | Element: Water Size: Normal HP: 3,000 | |
Red Bang Troupe Member Level 30 | Element: Fire Size: Normal HP: 5,737 | |
Hammer Kick Level 30 | Element: Fire Size: Captain HP: 5,137 | |
Violet Mr. Pumpkin Level 31 | Element: Earth Size: Violet HP: 105,642 | |
Small Giggle Box Level 31 | Element: Electricity Size: Small HP: 5,422 | |
Giggle Box Level 31 | Element: Electricity Size: Normal HP: 5,422 | |
Giant Red Mantis Level 31 | Element: Wind Size: Giant HP: 93,121 | |
Criminal Giggle Box Level 32 | Element: Electricity Size: Captain HP: 5,560 | |
Worm Veduque Level 32 | Element: Fire Size: Captain HP: 47,000 | |
Captain Giggle Box Level 32 | Element: Electricity Size: Captain HP: 5,560 | |
Rock Muscle Level 33 | Element: Fire Size: Normal HP: 5,857 | |
Violet Red Mantis Level 33 | Element: Wind Size: Violet HP: 111,745 | |
Bucrow Level 33 | Element: Fire Size: Normal HP: 6,761 | |
Giant Jack the Hammer Level 33 | Element: Electricity Size: Giant HP: 101,552 | |
Small Bucrow Level 33 | Element: Fire Size: Small HP: 6,761 | |
Heartless Bang Level 33 | Element: None Size: Small HP: 400 | |
Small Rock Muscle Level 33 | Element: Earth Size: Small HP: 5,857 | |
Giant Zendros Level 33 | Element: Electricity Size: Giant HP: 101,552 | |
Captain Rock Muscle Level 34 | Element: Earth Size: Captain HP: 6,000 | |
Captain Bucrow Level 34 | Element: Fire Size: Captain HP: 6,926 | |
Serus Uriel Level 35 | Element: Wind Size: Giant HP: 100,000 | |
Violet Jack the Hammer Level 35 | Element: Electricity Size: Violet HP: 121,862 | |
Krrr Level 35 | Element: Electricity Size: Boss HP: 472,500 | |
Red Bang Troupe Leader Level 35 | Element: None Size: Normal HP: 5,880 | |
Gangard Level 35 | Element: None Size: Normal HP: 5,880 | |
Captain Neparuba Level 35 | Element: Water Size: Normal HP: 6,309 | |
Violet Zendros Level 35 | Element: Electricity Size: Violet HP: 121,862 | |
Giant Giggle Box Level 35 | Element: Earth Size: Giant HP: 106,638 | |
Small Hobo Level 35 | Element: Wind Size: Small HP: 6,309 | |
Hobo Level 35 | Element: Water Size: Normal HP: 6,309 | |
Neparuba Level 35 | Element: Wind Size: Small HP: 6,309 | |
Small Mushpoie Level 36 | Element: Water Size: Normal HP: 6,309 | |
Captain Hobo Level 36 | Element: Wind Size: Captain HP: 6,457 | |
Boss Neparuba Level 36 | Element: Wind Size: Captain HP: 6,457 | |
Dumb Bull Level 37 | Element: Earth Size: Normal HP: 6,605 | |
Giant Bucrow Level 37 | Element: Wind Size: Giant HP: 136,456 | |
Giant Rock Muscle Level 37 | Element: Fire Size: Giant HP: 113,713 | |
Criminal Hobo Level 37 | Element: Wind Size: Captain HP: 6,600 | |
Small Dumb Bull Level 37 | Element: Water Size: Small HP: 6,605 | |
Violet Giggle Box Level 37 | Element: Earth Size: Violet HP: 127,965 | |
Captain Dumb Bull Level 38 | Element: Water Size: Captain HP: 6,753 | |
Small Totemia Level 39 | Element: Earth Size: Small HP: 6,675 | |
Totemia Level 39 | Element: Earth Size: Normal HP: 6,675 | |
Giant Hobo Level 39 | Element: Water Size: Giant HP: 118,131 | |
Violet Rock Muscle Level 39 | Element: Fire Size: Violet HP: 136,455 | |
Violet Bucrow Level 39 | Element: Wind Size: Violet HP: 163,747 | |
Grand Master of the Violet Magician Troupe Level 40 | Element: None Size: Giant HP: 141,012 | |
Captain Totemia Level 40 | Element: Earth Size: Captain HP: 6,819 | |
Giant Neparuba Level 40 | Element: Water Size: Giant HP: 118,131 | |
Lord Bang Level 40 | Element: None Size: Giant HP: 147,015 | |
Giant Dumb Bull Level 41 | Element: Earth Size: Giant HP: 131,912 | |
Maid Cardpuppet Level 41 | Element: Wind Size: Small HP: 8,950 | |
Violet Hobo Level 41 | Element: Water Size: Violet HP: 141,757 | |
Cardpuppet Level 41 | Element: Wind Size: Normal HP: 8,950 | |
Criminal Cardpuppet Level 42 | Element: Wind Size: Captain HP: 7,632 | |
Flybrigen Level 42 | Element: Water Size: Normal HP: 7,614 | |
Small Flybrigen Level 42 | Element: Water Size: Small HP: 7,614 | |
Manager Cardpuppet Level 42 | Element: Wind Size: Captain HP: 9,135 | |
Violet Neparuba Level 42 | Element: Water Size: Violet HP: 141,757 | |
Small Scorpicon Level 43 | Element: Fire Size: Small HP: 9,981 | |
Small Tombstone Bearer Level 43 | Element: Earth Size: Small HP: 7,769 | |
Scorpicon Level 43 | Element: Fire Size: Normal HP: 9,981 | |
Tombstone Bearer Level 43 | Element: Earth Size: Normal HP: 7,769 | |
Violet Dumb Bull Level 43 | Element: Earth Size: Violet HP: 158,294 | |
Giant Totemia Level 43 | Element: Electricity Size: Giant HP: 136,998 | |
Captain Flybrigen Level 43 | Element: Water Size: Captain HP: 7,769 | |
Captain Scorpicon Level 44 | Element: Fire Size: Captain HP: 10,181 | |
Captain Tombstone Bearer Level 44 | Element: Earth Size: Captain HP: 7,925 | |
Hadeseor Level 45 | Element: None Size: Normal HP: 2,972 | |
Iblis Guardian Level 45 | Element: Fire Size: Boss HP: 165,200 | |
Iblis Crasher Level 45 | Element: Wind Size: Normal HP: 16,520 | |
Violet Totemia Level 45 | Element: Electricity Size: Violet HP: 164,397 | |
Basque Level 45 | Element: Wind Size: Normal HP: 8,260 | |
Phantom Basque Level 45 | Element: Water Size: Small HP: 8,260 | |
Mushmoot Level 45 | Element: Earth Size: Boss HP: 843,750 | |
Boss Cardpuppet Level 45 | Element: Fire Size: Giant HP: 144,760 | |
Lumping Basque Level 46 | Element: Water Size: Captain HP: 8,419 | |
Giant Flybrigen Level 46 | Element: Earth Size: Giant HP: 147,628 | |
Tough Rock Muscle Level 47 | Element: None Size: Small HP: 500 | |
Giant Scorpicon Level 47 | Element: Earth Size: Giant HP: 179,794 | |
Prankster Level 47 | Element: Fire Size: Normal HP: 8,579 | |
Criminal Basque Level 47 | Element: Water Size: Captain HP: 8,500 | |
Giant Tombstone Bearer Level 47 | Element: Water Size: Giant HP: 149,828 | |
Small Mage Prankster Level 47 | Element: Fire Size: Small HP: 8,579 | |
Violet Cardpuppet Level 47 | Element: Fire Size: Violet HP: 173,712 | |
Violet Flybrigen Level 48 | Element: Earth Size: Violet HP: 177,153 | |
Master Mage Prankster Level 48 | Element: Fire Size: Captain HP: 8,739 | |
Rockepeller Level 49 | Element: Electricity Size: Normal HP: 18,947 | |
Small Rockepeller Level 49 | Element: Electricity Size: Small HP: 18,947 | |
Rough Wheelem Level 49 | Element: Earth Size: Small HP: 8,899 | |
Giant Basque Level 49 | Element: Wind Size: Giant HP: 154,915 | |
Wheelem Level 49 | Element: Earth Size: Normal HP: 8,899 | |
Violet Scorpicon Level 49 | Element: Earth Size: Violet HP: 215,752 | |
Violet Tombstone Bearer Level 49 | Element: Water Size: Violet HP: 179,793 | |
Bouncing Wheelem Level 50 | Element: Earth Size: Captain HP: 9,059 | |
Captain Rockepeller Level 50 | Element: Electricity Size: Captain HP: 19,289 | |
Iblis Poisoner Level 50 | Element: Wind Size: Normal HP: 19,240 | |
Giantmage Prankster Level 51 | Element: Electricity Size: Giant HP: 163,345 | |
Leyena Level 51 | Element: Wind Size: Normal HP: 9,620 | |
Violet Basque Level 51 | Element: Wind Size: Violet HP: 185,898 | |
Trangfoma Level 51 | Element: Electricity Size: Normal HP: 11,217 | |
Small Trangfoma Level 51 | Element: Electricity Size: Small HP: 11,217 | |
Small Leyena Level 51 | Element: Wind Size: Small HP: 9,620 | |
Captain Trangfoma Level 52 | Element: Electricity Size: Captain HP: 11,413 | |
Captain Leyena Level 52 | Element: Wind Size: Captain HP: 9,788 | |
Criminal Leyena Level 52 | Element: Wind Size: Captain HP: 9,788 | |
Small Steam Walker Level 53 | Element: Fire Size: Small HP: 9,956 | |
Giant Wheelem Level 53 | Element: Electricity Size: Giant HP: 168,432 | |
Violet Prankster Level 53 | Element: Electricity Size: Violet HP: 196,014 | |
Iblis Red Otem Level 53 | Element: Fire Size: Normal HP: 11,947 | |
Steam Walker Level 53 | Element: Electricity Size: Normal HP: 9,956 | |
Giant Rockepeller Level 53 | Element: Fire Size: Giant HP: 168,432 | |
Captain Steam Walker Level 54 | Element: Fire Size: Captain HP: 10,125 | |
Violet Wheelem Level 55 | Element: Electricity Size: Violet HP: 202,118 | |
Iblis Quaker Level 55 | Element: Fire Size: Boss HP: 268,580 | |
Iblis Wrecker Level 55 | Element: Wind Size: Normal HP: 49,968 | |
Violet Rockepeller Level 55 | Element: Fire Size: Violet HP: 202,118 | |
Giant Trangfoma Level 55 | Element: Water Size: Giant HP: 217,686 | |
Giant Leyena Level 55 | Element: Fire Size: Giant HP: 181,405 | |
Small Zombiger Level 55 | Element: Earth Size: Small HP: 12,492 | |
Steel Knight Level 55 | Element: Wind Size: Normal HP: 10,294 | |
Small Steel Knight Level 55 | Element: Electricity Size: Small HP: 10,294 | |
Zombiger Level 55 | Element: Earth Size: Normal HP: 12,492 | |
Captain Steel Knight Level 56 | Element: Electricity Size: Captain HP: 10,463 | |
Captain Zombiger Level 56 | Element: Earth Size: Captain HP: 12,697 | |
Violet Trangfoma Level 57 | Element: Water Size: Violet HP: 261,223 | |
Small Nuctuvehicle Level 57 | Element: Earth Size: Small HP: 12,650 | |
Giant Steam Walker Level 57 | Element: Electricity Size: Giant HP: 190,200 | |
Nutty Wheel Level 57 | Element: Earth Size: Normal HP: 10,632 | |
Small Nutty Wheel Level 57 | Element: Water Size: Small HP: 10,632 | |
Violet Leyena Level 57 | Element: Fire Size: Violet HP: 217,686 | |
Criminal Steel Knight Level 57 | Element: Electricity Size: Captain HP: 11,500 | |
Nuctuvehicle Level 57 | Element: Earth Size: Normal HP: 12,650 | |
Captain Nutty Wheel Level 58 | Element: Water Size: Captain HP: 10,801 | |
Captain Nuctuvehicle Level 58 | Element: Earth Size: Captain HP: 12,851 | |
Giant Steel Knight Level 59 | Element: Wind Size: Giant HP: 195,518 | |
Giant Zombiger Level 59 | Element: Fire Size: Giant HP: 234,622 | |
Violet Steam Walker Level 59 | Element: Electricity Size: Violet HP: 228,240 | |
Small Risem Level 59 | Element: Wind Size: Small HP: 13,314 | |
Small Driller Level 59 | Element: Earth Size: Small HP: 14,171 | |
Risem Level 59 | Element: Wind Size: Normal HP: 13,314 | |
Driller Level 59 | Element: Electricity Size: Normal HP: 14,171 | |
Sisif Level 60 | Element: Earth Size: Normal HP: 12,255 | |
Captain Risem Level 60 | Element: Wind Size: Captain HP: 13,521 | |
Hunter X Level 60 | Element: None Size: Normal HP: 11,255 | |
Hoiren Level 60 | Element: None Size: Normal HP: 12,255 | |
Roy Level 60 | Element: Earth Size: Normal HP: 10,255 | |
Kidler Level 60 | Element: None Size: Normal HP: 13,255 | |
Rubo Level 60 | Element: Earth Size: Normal HP: 12,255 | |
Venel Guardian Level 60 | Element: None Size: Normal HP: 100,000 | |
Small Grrr Level 60 | Element: Water Size: Small HP: 12,255 | |
Ren Level 60 | Element: Earth Size: Normal HP: 12,255 | |
Iblis Destroyer Level 60 | Element: Water Size: Normal HP: 24,510 | |
Captain Driller Level 60 | Element: Earth Size: Captain HP: 14,820 | |
Shacalpion Level 60 | Element: None Size: Normal HP: 11,255 | |
Venel Cardinal Level 60 | Element: None Size: Normal HP: 50,000 | |
Kynsy Level 60 | Element: None Size: Normal HP: 11,255 | |
Giant Nuctuvehicle Level 61 | Element: Water Size: Giant HP: 241,004 | |
Violet Steel Knight Level 61 | Element: Wind Size: Violet HP: 234,621 | |
Grrr Level 61 | Element: Water Size: Normal HP: 12,220 | |
Violet Zombiger Level 61 | Element: Fire Size: Violet HP: 281,546 | |
Volt Level 61 | Element: Fire Size: Normal HP: 16,820 | |
Giant Nutty Wheel Level 61 | Element: Earth Size: Giant HP: 200,836 | |
Small Volt Level 61 | Element: Electricity Size: Small HP: 16,820 | |
Criminal Volt Level 62 | Element: Electricity Size: Captain HP: 12,405 | |
Captain Grrr Level 62 | Element: Water Size: Captain HP: 12,405 | |
Captain Volt Level 62 | Element: Electricity Size: Captain HP: 17,205 | |
Iblis Black Otem Level 63 | Element: Wind Size: Normal HP: 15,106 | |
Violet Nuctuvehicle Level 63 | Element: Water Size: Violet HP: 289,204 | |
Giant Driller Level 63 | Element: Electricity Size: Giant HP: 210,053 | |
Giant Risem Level 63 | Element: Earth Size: Giant HP: 247,384 | |
Violet Nutty Wheel Level 63 | Element: Earth Size: Violet HP: 241,003 | |
Elderguard Level 63 | Element: Water Size: Normal HP: 18,589 | |
Small Elderguard Level 63 | Element: Wind Size: Small HP: 18,589 | |
Captain Elderguard Level 64 | Element: Wind Size: Captain HP: 19,173 | |
Small Dump Level 64 | Element: Electricity Size: Small HP: 12,773 | |
Violet Risem Level 65 | Element: Earth Size: Violet HP: 296,860 | |
Garbagespider Level 65 | Element: Wind Size: Normal HP: 22,240 | |
Iblis Boxter Level 65 | Element: Electricity Size: Normal HP: 13,428 | |
Emerald Mantis Level 65 | Element: None Size: Normal HP: 14,228 | |
Giant Volt Level 65 | Element: Fire Size: Giant HP: 243,386 | |
Iblis Mushellizer Level 65 | Element: Electricity Size: Boss HP: 499,684 | |
Zenma Level 65 | Element: Wind Size: Normal HP: 13,429 | |
Dump Level 65 | Element: Electricity Size: Normal HP: 13,429 | |
Violet Driller Level 65 | Element: Electricity Size: Violet HP: 252,063 | |
Small Zenma Level 65 | Element: Fire Size: Small HP: 13,429 | |
Giant Grrr Level 65 | Element: Electricity Size: Giant HP: 243,386 | |
Lord Bang Hanoyan Level 65 | Element: None Size: Normal HP: 270,230 | |
Iblis Puppet Level 65 | Element: Electricity Size: Normal HP: 26,858 | |
Small Garbagespider Level 65 | Element: Fire Size: Small HP: 22,240 | |
Captain Zenma Level 66 | Element: Fire Size: Captain HP: 13,621 | |
Captain Dump Level 66 | Element: Electricity Size: Captain HP: 13,621 | |
Captain Garbagespider Level 66 | Element: Fire Size: Captain HP: 22,825 | |
Small Crane Machinery Level 67 | Element: Earth Size: Small HP: 24,920 | |
Violet Volt Level 67 | Element: Fire Size: Violet HP: 292,063 | |
Criminal Garbagespider Level 67 | Element: Fire Size: Captain HP: 14,620 | |
Violet Grrr Level 67 | Element: Electricity Size: Violet HP: 292,063 | |
Giant Elderguard Level 67 | Element: Water Size: Giant HP: 249,215 | |
Crane Machinery Level 67 | Element: Electricity Size: Normal HP: 24,920 | |
Small Nautrepy Level 68 | Element: Wind Size: Small HP: 25,804 | |
Iblis Dandysher Level 68 | Element: Wind Size: Normal HP: 14,004 | |
Clocks Level 68 | Element: None Size: Normal HP: 320,230 | |
Captain Crane Machinery Level 68 | Element: Earth Size: Captain HP: 25,804 | |
Syliaca Level 69 | Element: Water Size: Normal HP: 25,804 | |
Giant Dump Level 69 | Element: Water Size: Giant HP: 254,295 | |
Young Syliaca Level 69 | Element: Water Size: Small HP: 25,804 | |
Giant Garbagespider Level 69 | Element: Wind Size: Giant HP: 254,295 | |
Violet Elderguard Level 69 | Element: Water Size: Violet HP: 299,058 | |
Nautrepy Level 69 | Element: Wind Size: Normal HP: 25,804 | |
Giant Zenma Level 70 | Element: Wind Size: Giant HP: 254,295 | |
Grownup Syliaca Level 70 | Element: Water Size: Captain HP: 26,154 | |
Iblis Thief Level 70 | Element: Water Size: Normal HP: 57,204 | |
Iblis Leanes Level 70 | Element: Wind Size: Super HP: 1,144,080 | |
Captain Nautrepy Level 70 | Element: Wind Size: Captain HP: 26,154 | |
Giant Crane Machinery Level 71 | Element: Electricity Size: Giant HP: 260,913 | |
Greemong Level 71 | Element: Water Size: Normal HP: 28,602 | |
Small Greemong Level 71 | Element: Water Size: Small HP: 28,602 | |
Violet Garbagespider Level 71 | Element: Wind Size: Violet HP: 305,154 | |
Violet Dump Level 71 | Element: Water Size: Violet HP: 305,154 | |
Violet Zenma Level 72 | Element: Wind Size: Violet HP: 305,154 | |
Small Boo Level 72 | Element: Earth Size: Small HP: 28,981 | |
Criminal Greemong Level 72 | Element: Water Size: Captain HP: 28,981 | |
Captain Greemong Level 72 | Element: Water Size: Captain HP: 28,981 | |
Boo Level 73 | Element: Earth Size: Normal HP: 31,285 | |
Giant Nautrepy Level 73 | Element: Fire Size: Giant HP: 390,112 | |
Carrierbomb Level 73 | Element: Electricity Size: Normal HP: 31,285 | |
Giant Syliaca Level 73 | Element: Electricity Size: Giant HP: 493,414 | |
Longwing Level 73 | Element: Electricity Size: Normal HP: 31,285 | |
Violet Crane Machinery Level 73 | Element: Electricity Size: Violet HP: 313,095 | |
Small Carrierbomb Level 73 | Element: Electricity Size: Small HP: 31,285 | |
Small Longwing Level 73 | Element: Electricity Size: Small HP: 31,285 | |
Captain Longwing Level 74 | Element: Electricity Size: Captain HP: 31,690 | |
Captain Carrierbomb Level 74 | Element: Electricity Size: Captain HP: 31,690 | |
Captain Boo Level 74 | Element: Earth Size: Captain HP: 31,690 | |
Violet Nautrepy Level 75 | Element: Fire Size: Violet HP: 468,134 | |
