A graphics card that can play 8K resolution at a smooth 60fps, this is what RTX 3090 can do with its latest ampere technology which utilize its 3-core (Shader, RT Core and Tensor Core).
During the NVIDIA’s GeForce Special Event they revealed the first 3 graphics card for the 2nd generation of RTX. Surprisingly, these card are much cheaper and faster than its predecessor; RTX 3070 is priced at $499 (PHP 24,250) which is they said, faster than the RTX 2080 Ti, RTX 3080 is priced at $699 (PHP 33,970) which they said again “double the speed of RTX 2080 ti”, and lastly, its RTX 3090 that can run your favorite video game on 8k display at 60fps.
Most of you probably want to know the official priced when it is landed here in the Philippines – but, unfortunately, there are no official priced yet for our country. To give you overview of what the prices look like, you can check prices from other countries that could be your basis on how the pricing looks like when it arrives in the Philippines. Here are the list of official prices from NVIDIA website.
Update as of 09/03/2020 @ 9:00 AM, official pricing for NVIDIA’s founder edition is finally here. Credits to Yves Aguilos for spotting the PH NVIDIA Page (https://www.nvidia.com/en-ph/geforce/graphics-cards/30-series/).
Countries | Prices | Differences |
United States | RTX 3090 1,499 USD RTX 3080 699 USD RTX 3070 499 USD | Based Price |
Philippines | RTX 3090 PHP 88,000 (1,811 USD) RTX 3080 PHP 41,000 (844 USD) RTX 3070 PHP 29,500 (607 USD) | RTX 3090 +312 USD RTX 3080 +144 USD RTX 3070 +108 USD |
Singapore | RTX 3090 2,365 SGD (1,737 USD) RTX 3080 1,100 SGD (808 USD) RTX 3070 790 SGD (580 USD) | RTX 3090 +238 USD RTX 3080 +109 USD RTX 3070 +81 USD |
Malaysia | RTX 3090 7,208 RM (1,730 USD) RTX 3080 3,306 RM (793 USD) RTX 3070 2,399 RM (575 USD) | RTX 3090 +231 USD RTX 3080 +94 USD RTX 3070 +76 USD |
Thailand | RTX 3090 52,800 THB (1,680 USD) RTX 3080 24,600 THB (783 USD) RTX 3070 17,600 THB (560 USD) | RTX 3090 +181 USD RTX 3080 +84 USD RTX 3070 +61 USD |
China | RTX 3090 11,999 CNY (1,753 USD) RTX 3080 5,499 CNY (803 USD) RTX 3070 3,899 CNY (569 USD) | RTX 3090 +254 USD RTX 3080 +104 USD RTX 3070 +70 USD |
India | RTX 3090 152,000 INR (2,080 USD) RTX 3080 71,000 INR (971 USD) RTX 3070 51,000 INR (698 USD) | RTX 3090 +581 USD RTX 3080 +272 USD RTX 3070 +198 USD |
Taiwan | RTX 3090 46,900 TWD (1,597 USD) RTX 3080 21,900 TWD (746 USD) RTX 3070 15,900 TWD (541 USD) | RTX 3090 +98 USD RTX 3080 +46 USD RTX 3070 +42 USD |
Japan | RTX 3090 229,800 YEN (2,167 USD) RTX 3080 109,800 YEN (1,038 USD) RTX 3070 79,980 YEN (754 USD) | RTX 3090 +667 USD RTX 3080 +336 USD RTX 3070 +255 USD |
France Italia Spain Netherlands | RTX 3090 1,549,00 EUR (1,843 USD) RTX 3080 719,00 EUR (855 USD) RTX 3070 519,00 EUR (617 USD) | RTX 3090 +345 USD RTX 3080 +157 USD RTX 3070 +118 USD |
Poland | RTX 3090 7,029 PLN (1,907 USD) RTX 3080 3,279 PLN (889 USD) RTX 3070 2,359 PLN (640 USD) | RTX 3090 +408 USD RTX 3080 +190 USD RTX 3070 +141 USD |
United Kingdom | RTX 3090 1,399 GBP (1,871 USD) RTX 3080 649 GBP (868 USD) RTX 3070 469 GBP (627 USD) | RTX 3090 +372 USD RTX 3080 +169 USD RTX 3070 +128 USD |
Russia | RTX 3090 136,990 RUB (1,858 USD) RTX 3080 63,490 RUB (861 USD) RTX 3070 45,490 RUB (617 USD) | RTX 3090 +361 USD RTX 3080 +163 USD RTX 3070 +118 USD |
Finland | RTX 3090 1,589 EUR (1,890 USD) RTX 3080 739 EUR (879 USD) RTX 3070 529 EUR (629 USD) | RTX 3090 +393 USD RTX 3080 +181 USD RTX 3070 +130 USD |
Canada | RTX 3090 1,499 USD RTX 3080 699 USD RTX 3070 499 USD | No difference |
The nearest country with the cheapest prices is so far in Taiwan at a difference of +46 USD (2,235 PHP) for RTX 3080. In average, there is +150 USD (7,500 PHP) differences on prices for RTX 3080 and it is somehow close to that price range when it is landed in the Philippines. Also to take note, this price is for the Founders Edition and prices for other brands (ASUS, MSI, GIGABYTE, ZOTAC, PALIT, etc..) may also different.
For full specification of these graphics cards, check it below.
GeForce RTX 3090
- NVIDIA Cuda Cores: 10496
- Boost Clock: 1.70 GHz
- Memory Size: 24 GB GDDR6X
- Memory Interface Width: 384-bit
- Graphics Card Power: 350 W
- Recommended System Power: 750 W
- Power Connector: 2 x PCIe 8-pin
GeForce RTX 3080
- NVIDIA Cuda Cores: 8704
- Boost Clock: 1.71 GHz
- Memory Size: 10 GB GDDR6X
- Memory Interface Width: 320-bit
- Graphics Card Power: 320 W
- Recommended System Power: 750 W
- Power Connector: 2 x PCIe 8-pin
GeForce RTX 3070
- NVIDIA Cuda Cores: 5888
- Boost Clock: 1.73 GHz
- Memory Size: 8 GB GDDR6
- Memory Interface Width: 256-bit
- Graphics Card Power: 220 W
- Recommended System Power: 650 W
- Power Connector: 1 x PCIe 8-pin
All of the three cards has the following specification:
- Ray Tracing Cores: 2nd gen
- Tensor Cores: 3rd gen
- NVIDIA Architecture: Ampere
- NVIDIA Encoder: 7th gen
- NVIDIA Decoder: 5th gen
- VR Ready: Yes
- Standard Display Connectors: HDMI 2.1, 3x DisplayPort 1.4a
- Multi Monitor: 4
- HDCP: 2.3